| Xymon |
|
Sat Jun 06 00:28:31 2026 |
| |
||
| bbd | clientlog | conn | cpu | disk | files | http | info | inode | memory | msgs | ports | procs | trends | xymond | xymongen | xymonnet | |
| xymon-210 | |||||||||||||||||
| clientlog | conn | cpu | disk | files | info | inode | memory | msgs | ports | procs | svcs | trends | |
| dc0.alpha.arpa | - | - | - | ||||||||||
| srv01 | - | ||||||||||||
| srv02 | - | ||||||||||||
| srv03 | - | ||||||||||||
| srv04 | - | ||||||||||||
| clientlog | conn | cpu | disk | files | info | inode | memory | msgs | ports | procs | svcs | trends | |
| dc1.beta.arpa | - | - | - | ||||||||||
| srv11 | - | ||||||||||||
| srv12 | - | ||||||||||||
| srv13 | - | ||||||||||||
| srv14 | - | ||||||||||||
| clientlog | conn | cpu | disk | files | info | inode | memory | msgs | ports | procs | trends | |
| LK | ||||||||||||
| |
| Xymon 4.3.30 |