| Xymon |
|
Sun Sep 20 18:17:42 2026 |
| |
||
| clientlog | conn | cpu | disk | files | info | inode | memory | msgs | ntp-skew | ports | procs | test | trends | xymonproxy | |
| dc0.alpha.arpa | - | - | - | - | - | ||||||||||
| dc1.beta.arpa | - | - | - | - | - | - | |||||||||
| lk.pve.arpa | - | - | |||||||||||||
| srv1.alpha.arpa | - | - | - | ||||||||||||
| srv1.beta.arpa | - | - | - | - | |||||||||||
| srv2.alpha.arpa | - | - | - | - | |||||||||||
| srv2.beta.arpa | - | - | - | - | |||||||||||
| srv3.alpha.arpa | - | - | - | - | |||||||||||
| srv3.beta.arpa | - | - | - | - | |||||||||||
| srv4.alpha.arpa | - | - | - | - | |||||||||||
| srv4.beta.arpa | - | - | - | - | |||||||||||
| 1 events received in the past 44 minutes | |||||
| Sun Sep 20 17:33:33 2026 | xymon-210 | memory |
|
|
|
| No events acknowledged in the last 240 minutes |
| |
| Xymon 4.3.30 |