Xymon
srv14 - ports
Sat Jun 06 00:43:40 2026




 

Sat Jun 6 00:43:33 UTC 2026 - Ports ok

No port checks defined

Active Internet connections (servers and established)
Proto Recv-Q Send-Q Local Address           Foreign Address         State      
tcp        0      0 127.0.0.53:53           0.0.0.0:*               LISTEN     
tcp        0      0 0.0.0.0:12202           0.0.0.0:*               LISTEN     
tcp        0      0 0.0.0.0:3389            0.0.0.0:*               LISTEN     
tcp        0      0 0.0.0.0:3260            0.0.0.0:*               LISTEN     
tcp        0      0 0.0.0.0:995             0.0.0.0:*               LISTEN     
tcp        0      0 0.0.0.0:993             0.0.0.0:*               LISTEN     
tcp        0      0 0.0.0.0:587             0.0.0.0:*               LISTEN     
tcp        0      0 0.0.0.0:465             0.0.0.0:*               LISTEN     
tcp        0      0 0.0.0.0:443             0.0.0.0:*               LISTEN     
tcp        0      0 0.0.0.0:445             0.0.0.0:*               LISTEN     
tcp        0      0 0.0.0.0:8443            0.0.0.0:*               LISTEN     
tcp        0      0 0.0.0.0:8403            0.0.0.0:*               LISTEN     
tcp        0      0 0.0.0.0:139             0.0.0.0:*               LISTEN     
tcp        0      0 0.0.0.0:143             0.0.0.0:*               LISTEN     
tcp        0      0 0.0.0.0:110             0.0.0.0:*               LISTEN     
tcp        0      0 0.0.0.0:80              0.0.0.0:*               LISTEN     
tcp        0      0 0.0.0.0:23              0.0.0.0:*               LISTEN     
tcp        0      0 0.0.0.0:21              0.0.0.0:*               LISTEN     
tcp        0      0 0.0.0.0:25              0.0.0.0:*               LISTEN     
tcp        0      0 0.0.0.0:1477            0.0.0.0:*               LISTEN     
tcp        0      0 0.0.0.0:1488            0.0.0.0:*               LISTEN     
tcp        0      0 0.0.0.0:1444            0.0.0.0:*               LISTEN     
tcp        0      0 0.0.0.0:1455            0.0.0.0:*               LISTEN     
tcp        0      0 0.0.0.0:1466            0.0.0.0:*               LISTEN     
tcp        0      0 0.0.0.0:1433            0.0.0.0:*               LISTEN     
tcp        0      0 0.0.0.0:8181            0.0.0.0:*               LISTEN     
tcp        0      0 0.0.0.0:8080            0.0.0.0:*               LISTEN     
tcp        0      0 0.0.0.0:24158           0.0.0.0:*               LISTEN     
tcp        0      0 0.0.0.0:5024            0.0.0.0:*               LISTEN     
tcp        0      0 0.0.0.0:5025            0.0.0.0:*               LISTEN     
tcp        0      0 0.0.0.0:5022            0.0.0.0:*               LISTEN     
tcp        0      0 0.0.0.0:5023            0.0.0.0:*               LISTEN     
tcp        0      0 0.0.0.0:5986            0.0.0.0:*               LISTEN     
tcp        0      0 0.0.0.0:5985            0.0.0.0:*               LISTEN     
tcp        0      0 192.168.10.234:49330    192.168.10.232:8403     ESTABLISHED
tcp       42      0 192.168.10.234:36170    192.168.10.233:22       ESTABLISHED
tcp       42      0 192.168.10.234:45828    192.168.10.231:22       ESTABLISHED
tcp        0      0 192.168.10.234:12202    192.168.10.232:52588    ESTABLISHED
tcp       42      0 192.168.10.234:34878    192.168.10.232:22       ESTABLISHED
tcp       42      0 192.168.10.234:39162    192.168.10.233:22       ESTABLISHED
tcp        0      0 192.168.10.234:37214    192.168.10.232:8403     ESTABLISHED
tcp        0      0 192.168.10.234:54674    192.168.10.232:8403     TIME_WAIT  
tcp        0      0 192.168.10.234:8443     192.168.10.231:58652    ESTABLISHED
tcp       42      0 192.168.10.234:36154    192.168.10.233:22       ESTABLISHED
tcp        0      0 192.168.10.234:54334    192.168.10.232:8403     TIME_WAIT  
tcp       42      0 192.168.10.234:44330    192.168.10.231:22       ESTABLISHED
tcp       42      0 192.168.10.234:60920    192.168.10.232:22       ESTABLISHED
tcp        0      0 192.168.10.234:12202    192.168.10.232:47446    ESTABLISHED
tcp       42      0 192.168.10.234:41888    192.168.10.233:22       ESTABLISHED
tcp        0      0 192.168.10.234:8443     192.168.10.231:49376    ESTABLISHED
tcp       42      0 192.168.10.234:43146    192.168.10.231:22       ESTABLISHED
tcp        0      0 192.168.10.234:37184    192.168.10.232:8403     ESTABLISHED
tcp        0      0 192.168.10.234:39974    192.168.10.232:8403     ESTABLISHED
tcp        0      0 192.168.10.234:12202    192.168.10.232:47400    ESTABLISHED
tcp        0      0 192.168.10.234:37518    192.168.10.232:8403     ESTABLISHED
tcp        0      0 192.168.10.234:12202    192.168.10.232:35722    ESTABLISHED
tcp       42      0 192.168.10.234:36354    192.168.10.232:22       ESTABLISHED
tcp        0      0 192.168.10.234:37456    192.168.10.230:389      ESTABLISHED
tcp        0      0 192.168.10.234:46662    192.168.10.232:8403     TIME_WAIT  
tcp       42      0 192.168.10.234:43682    192.168.10.232:22       ESTABLISHED
tcp       42      0 192.168.10.234:42488    192.168.10.232:22       ESTABLISHED
tcp       42      0 192.168.10.234:60904    192.168.10.232:22       ESTABLISHED
tcp        0      0 192.168.10.234:8443     192.168.10.231:49382    ESTABLISHED
tcp        0      0 192.168.10.234:49336    192.168.10.232:8403     ESTABLISHED
tcp        0      0 192.168.10.234:37504    192.168.10.232:8403     ESTABLISHED
tcp       42      0 192.168.10.234:36356    192.168.10.232:22       ESTABLISHED
tcp        0      0 192.168.10.234:54328    192.168.10.232:8403     TIME_WAIT  
tcp        0      0 192.168.10.234:37220    192.168.10.232:8403     ESTABLISHED
tcp       42      0 192.168.10.234:42504    192.168.10.232:22       ESTABLISHED
tcp        0      0 192.168.10.234:49742    192.168.10.232:8403     TIME_WAIT  
tcp        0      0 192.168.10.234:12202    192.168.10.232:35708    ESTABLISHED
tcp       42      0 192.168.10.234:34886    192.168.10.232:22       ESTABLISHED
tcp       42      0 192.168.10.234:54164    192.168.10.231:22       ESTABLISHED
tcp        0      0 192.168.10.234:33456    192.168.10.232:8403     TIME_WAIT  
tcp        0      0 192.168.10.234:54676    192.168.10.232:8403     TIME_WAIT  
tcp        0      0 192.168.10.234:12202    192.168.10.232:52580    ESTABLISHED
tcp        0      0 192.168.10.234:8443     192.168.10.231:44628    ESTABLISHED
tcp        0      0 192.168.10.234:8443     192.168.10.231:54198    ESTABLISHED
tcp        0      0 192.168.10.234:12202    192.168.10.232:41314    ESTABLISHED
tcp        0      0 192.168.10.234:12202    192.168.10.232:41320    ESTABLISHED
tcp       42      0 192.168.10.234:44346    192.168.10.231:22       ESTABLISHED
tcp       42      0 192.168.10.234:60398    192.168.10.233:22       ESTABLISHED
tcp       42      0 192.168.10.234:41894    192.168.10.233:22       ESTABLISHED
tcp        0      0 192.168.10.234:12202    192.168.10.232:47452    ESTABLISHED
tcp        0      0 192.168.10.234:46412    192.168.10.232:8403     TIME_WAIT  
tcp        0      0 192.168.10.234:8443     192.168.10.231:55564    ESTABLISHED
tcp       42      0 192.168.10.234:45834    192.168.10.231:22       ESTABLISHED
tcp       42      0 192.168.10.234:34320    192.168.10.231:22       ESTABLISHED
tcp       42      0 192.168.10.234:43686    192.168.10.232:22       ESTABLISHED
tcp       42      0 192.168.10.234:39146    192.168.10.233:22       ESTABLISHED
tcp       42      0 192.168.10.234:59472    192.168.10.233:22       ESTABLISHED
tcp        0      0 192.168.10.234:8443     192.168.10.231:39466    ESTABLISHED
tcp        0      0 192.168.10.234:39958    192.168.10.232:8403     ESTABLISHED
tcp        0      0 192.168.10.234:37170    192.168.10.232:8403     ESTABLISHED
tcp        0      0 192.168.10.234:12202    192.168.10.232:47402    ESTABLISHED
tcp       42      0 192.168.10.234:43134    192.168.10.231:22       ESTABLISHED
tcp        0      0 192.168.10.234:46672    192.168.10.232:8403     TIME_WAIT  
tcp        0      0 192.168.10.234:49750    192.168.10.232:8403     TIME_WAIT  
tcp        0      0 192.168.10.234:8443     192.168.10.231:55572    ESTABLISHED
tcp       42      0 192.168.10.234:59484    192.168.10.233:22       ESTABLISHED
tcp        0      0 192.168.10.234:8443     192.168.10.231:58640    ESTABLISHED
tcp       42      0 192.168.10.234:60384    192.168.10.233:22       ESTABLISHED
tcp        0      0 192.168.10.234:33470    192.168.10.232:8403     TIME_WAIT  
tcp       42      0 192.168.10.234:54162    192.168.10.231:22       ESTABLISHED
tcp        0      0 192.168.10.234:8443     192.168.10.231:44624    ESTABLISHED
tcp        0      0 192.168.10.234:46424    192.168.10.232:8403     TIME_WAIT  
tcp       42      0 192.168.10.234:34310    192.168.10.231:22       ESTABLISHED
tcp6       0      0 :::443                  :::*                    LISTEN     
tcp6       0      0 :::445                  :::*                    LISTEN     
tcp6       0      0 :::8443                 :::*                    LISTEN     
tcp6       0      0 :::139                  :::*                    LISTEN     
tcp6       0      0 :::80                   :::*                    LISTEN     
tcp6       0      0 :::22                   :::*                    LISTEN     
tcp6       0      0 :::8080                 :::*                    LISTEN     
udp        0      0 127.0.0.53:53           0.0.0.0:*                          
udp        0      0 192.168.10.234:68       0.0.0.0:*                          
udp        0      0 192.168.10.255:137      0.0.0.0:*                          
udp        0      0 192.168.10.234:137      0.0.0.0:*                          
udp        0      0 0.0.0.0:137             0.0.0.0:*                          
udp        0      0 192.168.10.255:138      0.0.0.0:*                          
udp        0      0 192.168.10.234:138      0.0.0.0:*                          
udp        0      0 0.0.0.0:138             0.0.0.0:*                          


Status unchanged in 6 days, 7 hours, 17 minutes
Status message received from 192.168.10.234
Client data available
 
xymongraph ports Zoom graph



Xymon 4.3.30