Xymon
srv13 - ports
Sat Jun 06 00:48:00 2026




 

Sat Jun 6 00:47:54 UTC 2026 - Ports ok

No port checks defined

Active Internet connections (servers and established)
Proto Recv-Q Send-Q Local Address           Foreign Address         State      
tcp        0      0 0.0.0.0:8181            0.0.0.0:*               LISTEN     
tcp        0      0 0.0.0.0:8080            0.0.0.0:*               LISTEN     
tcp        0      0 0.0.0.0:24158           0.0.0.0:*               LISTEN     
tcp        0      0 0.0.0.0:5986            0.0.0.0:*               LISTEN     
tcp        0      0 0.0.0.0:5985            0.0.0.0:*               LISTEN     
tcp        0      0 0.0.0.0:5025            0.0.0.0:*               LISTEN     
tcp        0      0 0.0.0.0:5024            0.0.0.0:*               LISTEN     
tcp        0      0 0.0.0.0:5023            0.0.0.0:*               LISTEN     
tcp        0      0 0.0.0.0:5022            0.0.0.0:*               LISTEN     
tcp        0      0 0.0.0.0:3389            0.0.0.0:*               LISTEN     
tcp        0      0 0.0.0.0:3260            0.0.0.0:*               LISTEN     
tcp        0      0 0.0.0.0:12202           0.0.0.0:*               LISTEN     
tcp        0      0 0.0.0.0:1477            0.0.0.0:*               LISTEN     
tcp        0      0 0.0.0.0:1488            0.0.0.0:*               LISTEN     
tcp        0      0 0.0.0.0:1444            0.0.0.0:*               LISTEN     
tcp        0      0 0.0.0.0:1455            0.0.0.0:*               LISTEN     
tcp        0      0 0.0.0.0:1466            0.0.0.0:*               LISTEN     
tcp        0      0 0.0.0.0:1433            0.0.0.0:*               LISTEN     
tcp        0      0 127.0.0.53:53           0.0.0.0:*               LISTEN     
tcp        0      0 0.0.0.0:465             0.0.0.0:*               LISTEN     
tcp        0      0 0.0.0.0:445             0.0.0.0:*               LISTEN     
tcp        0      0 0.0.0.0:443             0.0.0.0:*               LISTEN     
tcp        0      0 0.0.0.0:110             0.0.0.0:*               LISTEN     
tcp        0      0 0.0.0.0:80              0.0.0.0:*               LISTEN     
tcp        0      0 0.0.0.0:23              0.0.0.0:*               LISTEN     
tcp        0      0 0.0.0.0:21              0.0.0.0:*               LISTEN     
tcp        0      0 0.0.0.0:25              0.0.0.0:*               LISTEN     
tcp        0      0 0.0.0.0:8443            0.0.0.0:*               LISTEN     
tcp        0      0 0.0.0.0:8403            0.0.0.0:*               LISTEN     
tcp        0      0 0.0.0.0:143             0.0.0.0:*               LISTEN     
tcp        0      0 0.0.0.0:139             0.0.0.0:*               LISTEN     
tcp        0      0 0.0.0.0:995             0.0.0.0:*               LISTEN     
tcp        0      0 0.0.0.0:993             0.0.0.0:*               LISTEN     
tcp        0      0 0.0.0.0:587             0.0.0.0:*               LISTEN     
tcp        0      0 192.168.10.233:445      192.168.10.232:39792    ESTABLISHED
tcp        0      0 192.168.10.233:52340    192.168.10.250:5432     FIN_WAIT2  
tcp        0      0 192.168.10.233:33038    192.168.10.250:5432     FIN_WAIT2  
tcp        0      0 192.168.10.233:49138    192.168.10.230:389      ESTABLISHED
tcp       42      0 192.168.10.233:47914    192.168.10.232:22       ESTABLISHED
tcp       42      0 192.168.10.233:44160    192.168.10.232:22       ESTABLISHED
tcp        0      0 192.168.10.233:3260     192.168.10.232:52226    ESTABLISHED
tcp        0      0 192.168.10.233:44014    192.168.10.250:5432     FIN_WAIT2  
tcp       42      0 192.168.10.233:50440    192.168.10.232:22       ESTABLISHED
tcp        0      0 192.168.10.233:445      192.168.10.232:60612    ESTABLISHED
tcp        0      0 192.168.10.233:58726    192.168.10.230:389      ESTABLISHED
tcp        0      0 192.168.10.233:3260     192.168.10.232:55144    ESTABLISHED
tcp        0      0 192.168.10.233:44466    192.168.10.250:5432     ESTABLISHED
tcp        0      0 192.168.10.233:3260     192.168.10.232:56090    ESTABLISHED
tcp        0      0 192.168.10.233:47856    192.168.10.250:5432     ESTABLISHED
tcp        0      0 192.168.10.233:33022    192.168.10.250:5432     FIN_WAIT2  
tcp        0      0 192.168.10.233:55356    192.168.10.230:389      ESTABLISHED
tcp       42      0 192.168.10.233:46068    192.168.10.232:22       ESTABLISHED
tcp        0      0 192.168.10.233:3260     192.168.10.232:45320    ESTABLISHED
tcp       42      0 192.168.10.233:46974    192.168.10.232:22       ESTABLISHED
tcp        0      0 192.168.10.233:47844    192.168.10.250:5432     ESTABLISHED
tcp        0      0 192.168.10.233:3260     192.168.10.232:55134    ESTABLISHED
tcp        0      0 192.168.10.233:41188    192.168.10.250:5432     ESTABLISHED
tcp        0      0 192.168.10.233:52730    192.168.10.250:5432     ESTABLISHED
tcp        0      0 192.168.10.233:59692    192.168.10.230:389      ESTABLISHED
tcp        0      0 192.168.10.233:445      192.168.10.232:35858    ESTABLISHED
tcp       42      0 192.168.10.233:46080    192.168.10.232:22       ESTABLISHED
tcp        0      0 192.168.10.233:445      192.168.10.232:48438    ESTABLISHED
tcp        0      0 192.168.10.233:54072    192.168.10.250:5432     FIN_WAIT2  
tcp        0      0 192.168.10.233:54230    192.168.10.230:389      ESTABLISHED
tcp        0      0 192.168.10.233:3260     192.168.10.232:52242    ESTABLISHED
tcp        0      0 192.168.10.233:445      192.168.10.232:48452    ESTABLISHED
tcp        0      0 192.168.10.233:445      192.168.10.232:47568    ESTABLISHED
tcp        0      0 192.168.10.233:36818    192.168.10.250:5432     FIN_WAIT2  
tcp        0      0 192.168.10.233:3260     192.168.10.232:48600    ESTABLISHED
tcp        0      0 192.168.10.233:33980    192.168.10.230:389      ESTABLISHED
tcp        0      0 192.168.10.233:55880    192.168.10.250:5432     FIN_WAIT2  
tcp        0      0 192.168.10.233:52330    192.168.10.250:5432     FIN_WAIT2  
tcp        0      0 192.168.10.233:445      192.168.10.232:39798    ESTABLISHED
tcp        0      0 192.168.10.233:445      192.168.10.232:35868    ESTABLISHED
tcp        0      0 192.168.10.233:54240    192.168.10.230:389      ESTABLISHED
tcp        0      0 192.168.10.233:38344    192.168.10.230:389      ESTABLISHED
tcp       42      0 192.168.10.233:44242    192.168.10.232:22       ESTABLISHED
tcp        0      0 192.168.10.233:3260     192.168.10.232:45308    ESTABLISHED
tcp       42      0 192.168.10.233:50428    192.168.10.232:22       ESTABLISHED
tcp        0      0 192.168.10.233:58738    192.168.10.230:389      ESTABLISHED
tcp        0      0 192.168.10.233:445      192.168.10.232:60602    ESTABLISHED
tcp        0      0 192.168.10.233:60798    192.168.10.250:5432     FIN_WAIT2  
tcp        0      0 192.168.10.233:38360    192.168.10.230:389      ESTABLISHED
tcp        0      0 192.168.10.233:55354    192.168.10.230:389      ESTABLISHED
tcp        0      0 192.168.10.233:445      192.168.10.232:47578    ESTABLISHED
tcp        0      0 192.168.10.233:53732    192.168.10.250:5432     ESTABLISHED
tcp        0      0 192.168.10.233:41204    192.168.10.250:5432     ESTABLISHED
tcp        0      0 192.168.10.233:3260     192.168.10.232:56102    ESTABLISHED
tcp       42      0 192.168.10.233:44150    192.168.10.232:22       ESTABLISHED
tcp        0      0 192.168.10.233:55896    192.168.10.250:5432     FIN_WAIT2  
tcp        0      0 192.168.10.233:53716    192.168.10.250:5432     ESTABLISHED
tcp        0      0 192.168.10.233:52716    192.168.10.250:5432     ESTABLISHED
tcp        0      0 192.168.10.233:54056    192.168.10.250:5432     FIN_WAIT2  
tcp        0      0 192.168.10.233:44022    192.168.10.250:5432     ESTABLISHED
tcp        0      0 192.168.10.233:3260     192.168.10.232:48588    ESTABLISHED
tcp        0      0 192.168.10.233:36820    192.168.10.250:5432     FIN_WAIT2  
tcp       42      0 192.168.10.233:46970    192.168.10.232:22       ESTABLISHED
tcp6       0      0 :::8080                 :::*                    LISTEN     
tcp6       0      0 :::445                  :::*                    LISTEN     
tcp6       0      0 :::443                  :::*                    LISTEN     
tcp6       0      0 :::80                   :::*                    LISTEN     
tcp6       0      0 :::22                   :::*                    LISTEN     
tcp6       0      0 :::8443                 :::*                    LISTEN     
tcp6       0      0 :::139                  :::*                    LISTEN     
tcp6       0      0 192.168.10.233:22       192.168.10.234:53596    ESTABLISHED
tcp6       0      0 192.168.10.233:22       192.168.10.234:55336    ESTABLISHED
tcp6       0      0 192.168.10.233:22       192.168.10.234:48090    ESTABLISHED
tcp6       0      0 192.168.10.233:22       192.168.10.234:38746    ESTABLISHED
tcp6       0      0 192.168.10.233:22       192.168.10.234:55332    ESTABLISHED
tcp6       0      0 192.168.10.233:22       192.168.10.234:38750    ESTABLISHED
tcp6       0      0 192.168.10.233:22       192.168.10.234:53602    ESTABLISHED
tcp6       0      0 192.168.10.233:22       192.168.10.234:45154    ESTABLISHED
tcp6       0      0 192.168.10.233:22       192.168.10.234:45166    ESTABLISHED
tcp6       0      0 192.168.10.233:22       192.168.10.234:48080    ESTABLISHED
udp        0      0 127.0.0.53:53           0.0.0.0:*                          
udp        0      0 192.168.10.233:68       0.0.0.0:*                          
udp        0      0 192.168.10.255:137      0.0.0.0:*                          
udp        0      0 192.168.10.233:137      0.0.0.0:*                          
udp        0      0 0.0.0.0:137             0.0.0.0:*                          
udp        0      0 192.168.10.255:138      0.0.0.0:*                          
udp        0      0 192.168.10.233:138      0.0.0.0:*                          
udp        0      0 0.0.0.0:138             0.0.0.0:*                          


Status unchanged in 6 days, 7 hours, 26 minutes
Status message received from 192.168.10.233
Client data available
 
xymongraph ports Zoom graph



Xymon 4.3.30