Xymon
srv12 - ports
Sat Jun 06 00:47:03 2026




 

Sat Jun 6 00:46:54 UTC 2026 - Ports ok

No port checks defined

Active Internet connections (servers and established)
Proto Recv-Q Send-Q Local Address           Foreign Address         State      
tcp        0      0 0.0.0.0:1433            0.0.0.0:*               LISTEN     
tcp        0      0 0.0.0.0:1466            0.0.0.0:*               LISTEN     
tcp        0      0 0.0.0.0:1455            0.0.0.0:*               LISTEN     
tcp        0      0 0.0.0.0:1444            0.0.0.0:*               LISTEN     
tcp        0      0 0.0.0.0:1488            0.0.0.0:*               LISTEN     
tcp        0      0 0.0.0.0:1477            0.0.0.0:*               LISTEN     
tcp        0      0 0.0.0.0:587             0.0.0.0:*               LISTEN     
tcp        0      0 0.0.0.0:993             0.0.0.0:*               LISTEN     
tcp        0      0 0.0.0.0:995             0.0.0.0:*               LISTEN     
tcp        0      0 0.0.0.0:25              0.0.0.0:*               LISTEN     
tcp        0      0 0.0.0.0:21              0.0.0.0:*               LISTEN     
tcp        0      0 0.0.0.0:23              0.0.0.0:*               LISTEN     
tcp        0      0 0.0.0.0:80              0.0.0.0:*               LISTEN     
tcp        0      0 0.0.0.0:110             0.0.0.0:*               LISTEN     
tcp        0      0 0.0.0.0:143             0.0.0.0:*               LISTEN     
tcp        0      0 0.0.0.0:139             0.0.0.0:*               LISTEN     
tcp        0      0 0.0.0.0:8403            0.0.0.0:*               LISTEN     
tcp        0      0 0.0.0.0:8443            0.0.0.0:*               LISTEN     
tcp        0      0 0.0.0.0:445             0.0.0.0:*               LISTEN     
tcp        0      0 0.0.0.0:443             0.0.0.0:*               LISTEN     
tcp        0      0 0.0.0.0:465             0.0.0.0:*               LISTEN     
tcp        0      0 0.0.0.0:12202           0.0.0.0:*               LISTEN     
tcp        0      0 0.0.0.0:3260            0.0.0.0:*               LISTEN     
tcp        0      0 0.0.0.0:3389            0.0.0.0:*               LISTEN     
tcp        0      0 0.0.0.0:5985            0.0.0.0:*               LISTEN     
tcp        0      0 0.0.0.0:5986            0.0.0.0:*               LISTEN     
tcp        0      0 0.0.0.0:5023            0.0.0.0:*               LISTEN     
tcp        0      0 0.0.0.0:5022            0.0.0.0:*               LISTEN     
tcp        0      0 0.0.0.0:5025            0.0.0.0:*               LISTEN     
tcp        0      0 0.0.0.0:5024            0.0.0.0:*               LISTEN     
tcp        0      0 0.0.0.0:24158           0.0.0.0:*               LISTEN     
tcp        0      0 0.0.0.0:8080            0.0.0.0:*               LISTEN     
tcp        0      0 0.0.0.0:8181            0.0.0.0:*               LISTEN     
tcp        0      0 127.0.0.53:53           0.0.0.0:*               LISTEN     
tcp        0      0 192.168.10.232:54712    192.168.10.231:443      ESTABLISHED
tcp        0      0 192.168.10.232:39020    192.168.10.234:12202    TIME_WAIT  
tcp        0      0 192.168.10.232:39206    192.168.10.233:445      TIME_WAIT  
tcp        0      0 192.168.10.232:44276    192.168.10.231:443      TIME_WAIT  
tcp        0      0 192.168.10.232:45216    192.168.10.233:3260     ESTABLISHED
tcp        0      0 192.168.10.232:34256    192.168.10.250:3306     ESTABLISHED
tcp        0      0 192.168.10.232:58990    192.168.10.233:3260     TIME_WAIT  
tcp        0      0 192.168.10.232:34252    192.168.10.250:3306     ESTABLISHED
tcp        0      0 192.168.10.232:40508    192.168.10.250:3306     FIN_WAIT2  
tcp        0      0 192.168.10.232:60288    192.168.10.231:443      TIME_WAIT  
tcp        0      0 192.168.10.232:60020    192.168.10.234:12202    ESTABLISHED
tcp        0      0 192.168.10.232:44590    192.168.10.233:3260     TIME_WAIT  
tcp        0      0 192.168.10.232:8403     192.168.10.234:55952    ESTABLISHED
tcp        0      0 192.168.10.232:55852    192.168.10.234:12202    TIME_WAIT  
tcp        0      0 192.168.10.232:53320    192.168.10.250:3306     ESTABLISHED
tcp        0      0 192.168.10.232:8403     192.168.10.234:37610    ESTABLISHED
tcp        0      0 192.168.10.232:51204    192.168.10.233:445      TIME_WAIT  
tcp        0      0 192.168.10.232:52922    192.168.10.250:3306     ESTABLISHED
tcp        0      0 192.168.10.232:50222    192.168.10.250:3306     FIN_WAIT2  
tcp        0      0 192.168.10.232:57896    192.168.10.234:12202    TIME_WAIT  
tcp        0      0 192.168.10.232:35010    192.168.10.234:12202    ESTABLISHED
tcp        0      0 192.168.10.232:8403     192.168.10.234:59306    ESTABLISHED
tcp        0      0 192.168.10.232:8403     192.168.10.234:55944    ESTABLISHED
tcp        0      0 192.168.10.232:57540    192.168.10.233:445      ESTABLISHED
tcp        0      0 192.168.10.232:56488    192.168.10.231:443      TIME_WAIT  
tcp        0      0 192.168.10.232:35458    192.168.10.233:3260     TIME_WAIT  
tcp        0      0 192.168.10.232:47302    192.168.10.250:3306     ESTABLISHED
tcp        0      0 192.168.10.232:44272    192.168.10.231:443      TIME_WAIT  
tcp        0      0 192.168.10.232:35454    192.168.10.233:3260     TIME_WAIT  
tcp        0      0 192.168.10.232:8403     192.168.10.234:37604    ESTABLISHED
tcp        0      0 192.168.10.232:38154    192.168.10.231:443      ESTABLISHED
tcp        0      0 192.168.10.232:38130    192.168.10.233:3260     TIME_WAIT  
tcp        0      0 192.168.10.232:37626    192.168.10.231:443      ESTABLISHED
tcp        0      0 192.168.10.232:35000    192.168.10.234:12202    ESTABLISHED
tcp        0      0 192.168.10.232:59414    192.168.10.233:445      ESTABLISHED
tcp        0      0 192.168.10.232:40910    192.168.10.233:3260     ESTABLISHED
tcp        0      0 192.168.10.232:59508    192.168.10.234:12202    TIME_WAIT  
tcp        0      0 192.168.10.232:8403     192.168.10.234:37808    ESTABLISHED
tcp        0      0 192.168.10.232:46730    192.168.10.234:12202    ESTABLISHED
tcp        0      0 192.168.10.232:58416    192.168.10.231:443      TIME_WAIT  
tcp        0      0 192.168.10.232:36198    192.168.10.231:443      ESTABLISHED
tcp        0      0 192.168.10.232:37358    192.168.10.250:3306     FIN_WAIT2  
tcp        0      0 192.168.10.232:42048    192.168.10.250:3306     FIN_WAIT2  
tcp        0      0 192.168.10.232:38700    192.168.10.250:3306     ESTABLISHED
tcp        0      0 192.168.10.232:46710    192.168.10.233:445      ESTABLISHED
tcp        0      0 192.168.10.232:46726    192.168.10.234:12202    ESTABLISHED
tcp        0      0 192.168.10.232:8403     192.168.10.234:37824    ESTABLISHED
tcp        0      0 192.168.10.232:38876    192.168.10.234:12202    TIME_WAIT  
tcp        0      0 192.168.10.232:42642    192.168.10.233:445      ESTABLISHED
tcp        0      0 192.168.10.232:55856    192.168.10.234:12202    TIME_WAIT  
tcp        0      0 192.168.10.232:42756    192.168.10.233:445      ESTABLISHED
tcp        0      0 192.168.10.232:53608    192.168.10.234:12202    TIME_WAIT  
tcp        0      0 192.168.10.232:52510    192.168.10.231:443      TIME_WAIT  
tcp        0      0 192.168.10.232:53310    192.168.10.250:3306     ESTABLISHED
tcp        0      0 192.168.10.232:56478    192.168.10.231:443      TIME_WAIT  
tcp        0      0 192.168.10.232:35498    192.168.10.233:3260     ESTABLISHED
tcp        0      0 192.168.10.232:33076    192.168.10.233:3260     ESTABLISHED
tcp        0      0 192.168.10.232:42058    192.168.10.250:3306     FIN_WAIT2  
tcp        0      0 192.168.10.232:50702    192.168.10.233:445      TIME_WAIT  
tcp        0      0 192.168.10.232:33078    192.168.10.233:3260     ESTABLISHED
tcp        0      0 192.168.10.232:46696    192.168.10.233:445      ESTABLISHED
tcp        0      0 192.168.10.232:42338    192.168.10.250:3306     FIN_WAIT2  
tcp        0      0 192.168.10.232:51200    192.168.10.233:445      TIME_WAIT  
tcp        0      0 192.168.10.232:53334    192.168.10.233:445      TIME_WAIT  
tcp        0      0 192.168.10.232:42750    192.168.10.233:445      ESTABLISHED
tcp        0      0 192.168.10.232:37368    192.168.10.250:3306     FIN_WAIT2  
tcp        0      0 192.168.10.232:42634    192.168.10.233:445      ESTABLISHED
tcp        0      0 192.168.10.232:43982    192.168.10.234:12202    ESTABLISHED
tcp        0      0 192.168.10.232:42344    192.168.10.250:3306     FIN_WAIT2  
tcp        0      0 192.168.10.232:53324    192.168.10.233:445      TIME_WAIT  
tcp        0      0 192.168.10.232:8403     192.168.10.234:59290    ESTABLISHED
tcp        0      0 192.168.10.232:38706    192.168.10.250:3306     ESTABLISHED
tcp        0      0 192.168.10.232:58984    192.168.10.233:3260     TIME_WAIT  
tcp        0      0 192.168.10.232:44486    192.168.10.234:12202    ESTABLISHED
tcp        0      0 192.168.10.232:59426    192.168.10.233:445      ESTABLISHED
tcp        0      0 192.168.10.232:50696    192.168.10.233:445      TIME_WAIT  
tcp        0      0 192.168.10.232:53778    192.168.10.233:3260     ESTABLISHED
tcp        0      0 192.168.10.232:48738    192.168.10.233:445      TIME_WAIT  
tcp        0      0 192.168.10.232:48722    192.168.10.233:445      TIME_WAIT  
tcp        0      0 192.168.10.232:57192    192.168.10.231:443      TIME_WAIT  
tcp        0      0 192.168.10.232:50216    192.168.10.250:3306     FIN_WAIT2  
tcp        0      0 192.168.10.232:53612    192.168.10.234:12202    TIME_WAIT  
tcp        0      0 192.168.10.232:34770    192.168.10.233:3260     TIME_WAIT  
tcp        0      0 192.168.10.232:57556    192.168.10.233:445      ESTABLISHED
tcp        0      0 192.168.10.232:40496    192.168.10.250:3306     FIN_WAIT2  
tcp        0      0 192.168.10.232:39282    192.168.10.231:443      ESTABLISHED
tcp        0      0 192.168.10.232:47306    192.168.10.250:3306     ESTABLISHED
tcp        0      0 192.168.10.232:35494    192.168.10.233:3260     ESTABLISHED
tcp        0      0 192.168.10.232:54728    192.168.10.231:443      ESTABLISHED
tcp        0      0 192.168.10.232:52918    192.168.10.250:3306     ESTABLISHED
tcp        0      0 192.168.10.232:49868    192.168.10.233:3260     TIME_WAIT  
tcp        0      0 192.168.10.232:36194    192.168.10.231:443      ESTABLISHED
tcp        0      0 192.168.10.232:38164    192.168.10.231:443      ESTABLISHED
tcp        0      0 192.168.10.232:58408    192.168.10.231:443      TIME_WAIT  
tcp        0      0 192.168.10.232:39266    192.168.10.231:443      ESTABLISHED
tcp        0      0 192.168.10.232:60290    192.168.10.231:443      TIME_WAIT  
tcp        0      0 192.168.10.232:42418    192.168.10.250:3306     FIN_WAIT2  
tcp        0      0 192.168.10.232:40920    192.168.10.233:3260     ESTABLISHED
tcp        0      0 192.168.10.232:44480    192.168.10.234:12202    ESTABLISHED
tcp        0      0 192.168.10.232:49852    192.168.10.233:3260     TIME_WAIT  
tcp        0      0 192.168.10.232:38124    192.168.10.233:3260     TIME_WAIT  
tcp        0      0 192.168.10.232:42408    192.168.10.250:3306     FIN_WAIT2  
tcp        0      0 192.168.10.232:8403     192.168.10.234:47180    ESTABLISHED
tcp        0      0 192.168.10.232:39214    192.168.10.233:445      TIME_WAIT  
tcp        0      0 192.168.10.232:55168    192.168.10.233:445      TIME_WAIT  
tcp        0      0 192.168.10.232:38884    192.168.10.234:12202    TIME_WAIT  
tcp        0      0 192.168.10.232:8403     192.168.10.234:47196    ESTABLISHED
tcp        0      0 192.168.10.232:43980    192.168.10.234:12202    ESTABLISHED
tcp        0      0 192.168.10.232:57902    192.168.10.234:12202    TIME_WAIT  
tcp        0      0 192.168.10.232:39022    192.168.10.234:12202    TIME_WAIT  
tcp        0      0 192.168.10.232:37620    192.168.10.231:443      ESTABLISHED
tcp        0      0 192.168.10.232:59518    192.168.10.234:12202    TIME_WAIT  
tcp        0      0 192.168.10.232:53774    192.168.10.233:3260     ESTABLISHED
tcp        0      0 192.168.10.232:45230    192.168.10.233:3260     ESTABLISHED
tcp        0      0 192.168.10.232:44598    192.168.10.233:3260     TIME_WAIT  
tcp        0      0 192.168.10.232:57176    192.168.10.231:443      TIME_WAIT  
tcp        0      0 192.168.10.232:34782    192.168.10.233:3260     TIME_WAIT  
tcp        0      0 192.168.10.232:60036    192.168.10.234:12202    ESTABLISHED
tcp        0      0 192.168.10.232:52516    192.168.10.231:443      TIME_WAIT  
tcp        0      0 192.168.10.232:55152    192.168.10.233:445      TIME_WAIT  
tcp        0      0 192.168.10.232:42016    192.168.10.230:389      ESTABLISHED
tcp6       0      0 :::22                   :::*                    LISTEN     
tcp6       0      0 :::80                   :::*                    LISTEN     
tcp6       0      0 :::139                  :::*                    LISTEN     
tcp6       0      0 :::8443                 :::*                    LISTEN     
tcp6       0      0 :::445                  :::*                    LISTEN     
tcp6       0      0 :::443                  :::*                    LISTEN     
tcp6       0      0 :::8080                 :::*                    LISTEN     
tcp6       0      0 192.168.10.232:22       192.168.10.233:38034    ESTABLISHED
tcp6       0      0 192.168.10.232:22       192.168.10.234:46270    ESTABLISHED
tcp6       0      0 192.168.10.232:22       192.168.10.234:54602    ESTABLISHED
tcp6       0      0 192.168.10.232:22       192.168.10.234:47090    ESTABLISHED
tcp6       0      0 192.168.10.232:22       192.168.10.233:35464    ESTABLISHED
tcp6       0      0 192.168.10.232:22       192.168.10.233:35848    ESTABLISHED
tcp6       0      0 192.168.10.232:22       192.168.10.233:38038    ESTABLISHED
tcp6       0      0 192.168.10.232:22       192.168.10.234:46260    ESTABLISHED
tcp6       0      0 192.168.10.232:22       192.168.10.233:35832    ESTABLISHED
tcp6       0      0 192.168.10.232:22       192.168.10.234:47080    ESTABLISHED
tcp6       0      0 192.168.10.232:22       192.168.10.234:54618    ESTABLISHED
tcp6       0      0 192.168.10.232:22       192.168.10.234:38060    ESTABLISHED
tcp6       0      0 192.168.10.232:22       192.168.10.234:53822    ESTABLISHED
tcp6       0      0 192.168.10.232:22       192.168.10.233:43296    ESTABLISHED
tcp6       0      0 192.168.10.232:22       192.168.10.234:38066    ESTABLISHED
tcp6       0      0 192.168.10.232:22       192.168.10.233:49860    ESTABLISHED
tcp6       0      0 192.168.10.232:22       192.168.10.233:35472    ESTABLISHED
tcp6       0      0 192.168.10.232:22       192.168.10.233:49870    ESTABLISHED
tcp6       0      0 192.168.10.232:22       192.168.10.234:53820    ESTABLISHED
tcp6       0      0 192.168.10.232:22       192.168.10.233:43312    ESTABLISHED
udp        0      0 127.0.0.53:53           0.0.0.0:*                          
udp        0      0 192.168.10.232:68       0.0.0.0:*                          
udp        0      0 192.168.10.255:137      0.0.0.0:*                          
udp        0      0 192.168.10.232:137      0.0.0.0:*                          
udp        0      0 0.0.0.0:137             0.0.0.0:*                          
udp        0      0 192.168.10.255:138      0.0.0.0:*                          
udp        0      0 192.168.10.232:138      0.0.0.0:*                          
udp        0      0 0.0.0.0:138             0.0.0.0:*                          


Status unchanged in 6 days, 15 hours, 55 minutes
Status message received from 192.168.10.232
Client data available
 
xymongraph ports Zoom graph



Xymon 4.3.30