Sat Jun 6 00:31:46 UTC 2026 up: 2 days, 0 users, 97 procs, load=1.85
System clock is 0 seconds off
top - 00:31:47 up 2 days, 4:13, 0 users, load average: 1.75, 1.85, 2.01
Tasks: 97 total, 1 running, 96 sleeping, 0 stopped, 0 zombie
%Cpu(s): 35.3 us, 64.7 sy, 0.0 ni, 0.0 id, 0.0 wa, 0.0 hi, 0.0 si, 0.0 st
MiB Mem : 128.0 total, 1.7 free, 74.2 used, 52.1 buff/cache
MiB Swap: 256.0 total, 185.1 free, 70.9 used. 53.8 avail Mem
PID USER PR NI VIRT RES SHR S %CPU %MEM TIME+ COMMAND
1 root 20 0 166256 5556 3404 S 6.2 4.2 5:51.26 systemd
2385823 xymon 20 0 5012 3436 2616 S 6.2 2.6 0:00.04 bash
44 root 20 0 80720 7296 6992 S 0.0 5.6 2:15.94 systemd+
89 systemd+ 20 0 16132 2036 1764 S 0.0 1.6 0:00.49 systemd+
102 systemd+ 20 0 26340 2156 1896 S 0.0 1.6 0:00.33 systemd+
103 message+ 20 0 20000 1216 848 S 0.0 0.9 1:12.20 dbus-da+
106 root 20 0 30180 1840 1836 S 0.0 1.4 0:00.24 network+
107 syslog 20 0 164120 1740 1128 S 0.0 1.3 0:20.29 rsyslogd
108 root 20 0 93556 1564 1508 S 0.0 1.2 0:00.37 sssd
112 root 20 0 10296 628 624 S 0.0 0.5 0:00.00 socat
113 root 20 0 10296 628 624 S 0.0 0.5 0:00.00 socat
114 root 20 0 10296 628 624 S 0.0 0.5 0:00.00 socat
115 root 20 0 10296 852 624 S 0.0 0.7 0:00.00 socat
116 root 20 0 10296 856 624 S 0.0 0.7 0:00.00 socat
117 root 20 0 10296 856 624 S 0.0 0.7 0:00.00 socat
118 root 20 0 10296 628 624 S 0.0 0.5 0:00.00 socat
119 root 20 0 10296 852 624 S 0.0 0.7 0:00.00 socat
120 root 20 0 10296 852 624 S 0.0 0.7 0:00.00 socat
121 root 20 0 10296 856 624 S 0.0 0.7 0:00.00 socat
122 root 20 0 10296 852 624 S 0.0 0.7 0:00.00 socat
123 root 20 0 10296 856 624 S 0.0 0.7 0:00.00 socat
124 root 20 0 10296 856 624 S 0.0 0.7 0:00.00 socat
125 root 20 0 10296 852 624 S 0.0 0.7 0:00.00 socat
126 root 20 0 10296 852 624 S 0.0 0.7 0:00.00 socat
127 root 20 0 10296 856 624 S 0.0 0.7 0:00.00 socat
128 root 20 0 10296 628 624 S 0.0 0.5 0:00.00 socat
129 root 20 0 10296 856 624 S 0.0 0.7 0:00.00 socat
130 root 20 0 10296 628 624 S 0.0 0.5 0:00.00 socat
131 root 20 0 10296 628 624 S 0.0 0.5 0:00.00 socat
132 root 20 0 10296 852 624 S 0.0 0.7 0:00.00 socat
133 root 20 0 10296 852 624 S 0.0 0.7 0:00.00 socat
134 root 20 0 10296 628 624 S 0.0 0.5 0:00.00 socat
135 root 20 0 10296 852 624 S 0.0 0.7 0:00.00 socat
136 root 20 0 10296 976 912 S 0.0 0.7 0:10.46 socat
137 root 20 0 10296 856 624 S 0.0 0.7 0:00.00 socat
138 root 20 0 10296 856 624 S 0.0 0.7 0:00.00 socat
139 root 20 0 950468 5556 2264 S 0.0 4.2 1:35.30 python3
141 root 20 0 65240 1844 1604 S 0.0 1.4 0:03.15 nmbd
155 root 20 0 246808 804 800 S 0.0 0.6 0:00.02 polkitd
173 xymon 20 0 2872 444 408 S 0.0 0.3 0:01.18 xymonla+
229 root 20 0 92500 1704 1656 S 0.0 1.3 0:00.62 smbd
248 root 20 0 114656 5308 3848 S 0.0 4.0 0:08.38 sssd_be
253 root 20 0 56020 176 172 S 0.0 0.1 0:00.00 nginx
255 www-data 20 0 68036 692 688 S 0.0 0.5 0:00.00 nginx
274 root 20 0 79008 768 712 S 0.0 0.6 0:00.11 smbd-no+
275 root 20 0 79000 636 584 S 0.0 0.5 0:00.11 cleanupd
279 root 20 0 91796 1820 1792 S 0.0 1.4 0:00.82 samba-b+
337 root 20 0 108724 3304 2980 S 0.0 2.5 0:02.74 sssd_nss
338 root 20 0 82936 1312 1232 S 0.0 1.0 0:00.77 sssd_pam
356 root 20 0 3888 940 840 S 0.0 0.7 0:00.14 cron
357 root 20 0 14912 2060 1932 S 0.0 1.6 0:24.28 systemd+
364 root 20 0 2820 700 572 S 0.0 0.5 0:00.00 agetty
365 root 20 0 2820 596 572 S 0.0 0.5 0:00.00 agetty
366 root 20 0 2820 700 572 S 0.0 0.5 0:00.00 agetty
2385715 root 20 0 15440 6152 4520 S 0.0 4.7 0:00.00 sshd
2385722 root 20 0 10296 1352 1256 S 0.0 1.0 0:00.00 socat
2385723 root 20 0 2932 1520 1420 S 0.0 1.2 0:00.00 cat
2385724 root 20 0 15440 6148 4520 S 0.0 4.7 0:00.00 sshd
2385726 root 20 0 15440 6156 4520 S 0.0 4.7 0:00.00 sshd
2385733 root 20 0 10296 1352 1256 S 0.0 1.0 0:00.00 socat
2385734 root 20 0 2932 1512 1420 S 0.0 1.2 0:00.00 cat
2385735 root 20 0 15440 6148 4520 S 0.0 4.7 0:00.00 sshd
2385737 root 20 0 15440 6148 4516 S 0.0 4.7 0:00.00 sshd
2385744 root 20 0 10296 1352 1256 S 0.0 1.0 0:00.00 socat
2385745 root 20 0 2932 1520 1420 S 0.0 1.2 0:00.00 cat
2385746 root 20 0 15440 6148 4520 S 0.0 4.7 0:00.00 sshd
2385748 root 20 0 15440 6128 4504 S 0.0 4.7 0:00.00 sshd
2385755 root 20 0 10296 1352 1256 S 0.0 1.0 0:00.00 socat
2385756 root 20 0 2932 1516 1420 S 0.0 1.2 0:00.00 cat
2385757 root 20 0 15440 6152 4520 S 0.0 4.7 0:00.00 sshd
2385759 root 20 0 15440 6148 4520 S 0.0 4.7 0:00.00 sshd
2385766 root 20 0 10296 1352 1256 S 0.0 1.0 0:00.00 socat
2385767 root 20 0 2932 1516 1420 S 0.0 1.2 0:00.00 cat
2385768 root 20 0 15440 6152 4520 S 0.0 4.7 0:00.00 sshd
2385770 root 20 0 15440 6148 4520 S 0.0 4.7 0:00.00 sshd
2385777 root 20 0 10296 1352 1256 S 0.0 1.0 0:00.00 socat
2385778 root 20 0 2932 1516 1420 S 0.0 1.2 0:00.00 cat
2385779 root 20 0 15440 6152 4520 S 0.0 4.7 0:00.00 sshd
2385781 root 20 0 15440 6148 4520 S 0.0 4.7 0:00.00 sshd
2385788 root 20 0 10296 1352 1256 S 0.0 1.0 0:00.00 socat
2385789 root 20 0 2932 1516 1420 S 0.0 1.2 0:00.00 cat
2385790 root 20 0 15440 6128 4500 S 0.0 4.7 0:00.00 sshd
2385792 root 20 0 15440 6132 4500 S 0.0 4.7 0:00.00 sshd
2385799 root 20 0 10296 1352 1256 S 0.0 1.0 0:00.00 socat
2385800 root 20 0 2932 1516 1420 S 0.0 1.2 0:00.00 cat
2385801 root 20 0 15440 6128 4504 S 0.0 4.7 0:00.00 sshd
2385803 root 20 0 15440 6148 4520 S 0.0 4.7 0:00.00 sshd
2385810 root 20 0 10296 1352 1256 S 0.0 1.0 0:00.00 socat
2385811 root 20 0 2932 1516 1420 S 0.0 1.2 0:00.00 cat
2385812 root 20 0 15440 6144 4520 S 0.0 4.7 0:00.00 sshd
2385814 root 20 0 15440 6152 4520 S 0.0 4.7 0:00.00 sshd
2385822 xymon 20 0 2892 1636 1632 S 0.0 1.2 0:00.00 xymoncl+
2385828 xymon 20 0 2892 1716 1632 S 0.0 1.3 0:00.00 xymoncl+
2386061 xymon 20 0 7368 3452 2836 R 0.0 2.6 0:00.00 top
2386103 root 20 0 10296 1352 1256 S 0.0 1.0 0:00.00 socat
2386104 root 20 0 2932 1516 1420 S 0.0 1.2 0:00.00 cat
2386117 root 20 0 15440 8584 6948 S 0.0 6.5 0:00.00 sshd
|