Sat Jun 6 00:36:30 UTC 2026 - Processes ok
No process checks defined
PID PPID USER STARTED S PRI %CPU TIME %MEM RSZ VSZ CMD
1 0 root Jun 03 S 19 0.0 00:02:29 3.2 8564 100624 /sbin/init
44 1 root Jun 03 S 19 0.0 00:00:40 14.1 37064 96908 /lib/systemd/systemd-journald
88 1 systemd+ Jun 03 S 19 0.0 00:00:00 2.1 5760 16132 /lib/systemd/systemd-networkd
101 1 message+ Jun 03 S 19 0.0 00:00:35 1.5 4096 19884 @dbus-daemon --system --address=systemd: --nofork --nopidfile --systemd-activation --syslog-only
104 1 root Jun 03 S 19 0.0 00:00:00 3.3 8840 30180 /usr/bin/python3 /usr/bin/networkd-dispatcher --run-startup-triggers
105 1 syslog Jun 03 S 19 0.0 00:00:10 2.2 5820 164120 /usr/sbin/rsyslogd -n -iNONE
106 1 root Jun 03 S 19 0.0 00:00:00 2.4 6320 93872 /usr/sbin/sssd -i --logger=files
172 106 root Jun 03 S 19 0.0 00:00:02 4.5 11920 114936 \_ /usr/libexec/sssd/sssd_be --domain beta.arpa --uid 0 --gid 0 --logger=files
252 106 root Jun 03 S 19 0.0 00:00:01 2.9 7836 109040 \_ /usr/libexec/sssd/sssd_nss --uid 0 --gid 0 --logger=files
254 106 root Jun 03 S 19 0.0 00:00:00 2.3 6256 83252 \_ /usr/libexec/sssd/sssd_pam --uid 0 --gid 0 --logger=files
108 1 systemd+ Jun 03 S 19 0.0 00:00:00 2.4 6296 26340 /lib/systemd/systemd-resolved
114 1 root Jun 03 S 19 0.0 00:00:00 1.4 3708 246808 /usr/libexec/polkitd --no-debug
118 1 root Jun 03 S 19 0.0 00:00:00 1.3 3592 10296 socat TCP-LISTEN:110,reuseaddr,fork EXEC:/bin/cat
119 1 root Jun 03 S 19 0.0 00:00:00 1.3 3592 10296 socat TCP-LISTEN:12202,reuseaddr,fork EXEC:/bin/cat
120 1 root Jun 03 S 19 0.0 00:00:00 1.3 3592 10296 socat TCP-LISTEN:143,reuseaddr,fork EXEC:/bin/cat
121 1 root Jun 03 S 19 0.0 00:00:00 1.4 3816 10296 socat TCP-LISTEN:1433,reuseaddr,fork EXEC:/bin/cat
122 1 root Jun 03 S 19 0.0 00:00:00 1.4 3820 10296 socat TCP-LISTEN:1444,reuseaddr,fork EXEC:/bin/cat
124 1 root Jun 03 S 19 0.0 00:00:00 1.4 3744 10296 socat TCP-LISTEN:1455,reuseaddr,fork EXEC:/bin/cat
130 1 root Jun 03 S 19 0.0 00:00:00 1.3 3596 10296 socat TCP-LISTEN:1466,reuseaddr,fork EXEC:/bin/cat
131 1 root Jun 03 S 19 0.0 00:00:00 1.4 3812 10296 socat TCP-LISTEN:1477,reuseaddr,fork EXEC:/bin/cat
132 1 root Jun 03 S 19 0.0 00:00:00 1.3 3592 10296 socat TCP-LISTEN:1488,reuseaddr,fork EXEC:/bin/cat
133 1 root Jun 03 S 19 0.0 00:00:00 1.4 3804 10296 socat TCP-LISTEN:21,reuseaddr,fork EXEC:/bin/cat
134 1 root Jun 03 S 19 0.0 00:00:00 1.3 3592 10296 socat TCP-LISTEN:23,reuseaddr,fork EXEC:/bin/cat
135 1 root Jun 03 S 19 0.0 00:00:00 1.3 3592 10296 socat TCP-LISTEN:24158,reuseaddr,fork EXEC:/bin/cat
137 1 root Jun 03 S 19 0.0 00:00:00 1.4 3816 10296 socat TCP-LISTEN:25,reuseaddr,fork EXEC:/bin/cat
138 1 root Jun 03 S 19 0.0 00:00:00 1.4 3816 10296 socat TCP-LISTEN:3260,reuseaddr,fork EXEC:/bin/cat
139 1 root Jun 03 S 19 0.0 00:00:00 1.3 3592 10296 socat TCP-LISTEN:3389,reuseaddr,fork EXEC:/bin/cat
140 1 root Jun 03 S 19 0.0 00:00:00 1.4 3816 10296 socat TCP-LISTEN:465,reuseaddr,fork EXEC:/bin/cat
141 1 root Jun 03 S 19 0.0 00:00:00 1.4 3808 10296 socat TCP-LISTEN:5022,reuseaddr,fork EXEC:/bin/cat
142 1 root Jun 03 S 19 0.0 00:00:00 1.4 3812 10296 socat TCP-LISTEN:5023,reuseaddr,fork EXEC:/bin/cat
143 1 root Jun 03 S 19 0.0 00:00:00 1.3 3592 10296 socat TCP-LISTEN:5024,reuseaddr,fork EXEC:/bin/cat
144 1 root Jun 03 S 19 0.0 00:00:00 1.3 3592 10296 socat TCP-LISTEN:5025,reuseaddr,fork EXEC:/bin/cat
146 1 root Jun 03 S 19 0.0 00:00:00 1.4 3720 10296 socat TCP-LISTEN:587,reuseaddr,fork EXEC:/bin/cat
147 1 root Jun 03 S 19 0.0 00:00:00 1.4 3816 10296 socat TCP-LISTEN:5985,reuseaddr,fork EXEC:/bin/cat
148 1 root Jun 03 S 19 0.0 00:00:00 1.4 3812 10296 socat TCP-LISTEN:5986,reuseaddr,fork EXEC:/bin/cat
149 1 root Jun 03 S 19 0.0 00:00:00 1.3 3600 10296 socat TCP-LISTEN:8181,reuseaddr,fork EXEC:/bin/cat
150 1 root Jun 03 S 19 0.0 00:00:00 1.4 3816 10296 socat TCP-LISTEN:8403,reuseaddr,fork EXEC:/bin/cat
151 1 root Jun 03 S 19 0.0 00:00:00 1.4 3820 10296 socat TCP-LISTEN:993,reuseaddr,fork EXEC:/bin/cat
152 1 root Jun 03 S 19 0.0 00:00:00 1.4 3812 10296 socat TCP-LISTEN:995,reuseaddr,fork EXEC:/bin/cat
154 1 root Jun 03 S 19 0.0 00:01:00 3.9 10328 950468 /usr/bin/python3 /usr/local/bin/lab-traffic-generator.py
155 1 root Jun 03 S 19 0.0 00:00:02 2.3 6128 65240 /usr/sbin/nmbd --foreground --no-process-group
189 1 xymon Jun 03 S 19 0.0 00:00:00 0.5 1560 2872 /home/xymon/bin/xymonlaunch --config=/home/xymon/etc/clientlaunch.cfg --log=/home/xymon/logs/clientlaunch.log --pidfile=/home/xymon/logs/clientlaunch.srv11.pid
1994568 189 xymon 00:36:30 S 19 0.0 00:00:00 0.6 1768 2892 \_ /bin/sh /home/xymon/bin/xymonclient.sh
1994575 1994568 xymon 00:36:30 S 19 0.0 00:00:00 0.6 1780 2892 | \_ /bin/sh /home/xymon/bin/xymonclient-linux.sh
1994694 1994575 xymon 00:36:30 R 19 0.0 00:00:00 1.1 3080 7208 | \_ ps -Aww f -o pid,ppid,user,start,state,pri,pcpu,time:12,pmem,rsz:10,vsz:10,cmd
1994570 189 xymon 00:36:30 S 19 0.0 00:00:00 1.5 3936 5012 \_ bash /home/xymon/ext/tcp_connections.sh
222 1 root Jun 03 S 19 0.0 00:00:00 3.2 8496 92500 /usr/sbin/smbd --foreground --no-process-group
256 222 root Jun 03 S 19 0.0 00:00:00 1.7 4680 79008 \_ /usr/sbin/smbd --foreground --no-process-group
258 222 root Jun 03 S 19 0.0 00:00:00 1.5 3980 79000 \_ /usr/sbin/smbd --foreground --no-process-group
267 222 root Jun 03 S 19 0.0 00:00:00 2.7 7164 80496 \_ /usr/lib/x86_64-linux-gnu/samba/samba-bgqd --ready-signal-fd=46 --parent-watch-fd=11 --debuglevel=0 -F
237 1 root Jun 03 S 19 0.0 00:00:00 1.1 2964 56020 nginx: master process /usr/sbin/nginx -g daemon on; master_process on;
238 237 www-data Jun 03 S 19 0.0 00:00:04 1.8 4956 68036 \_ nginx: worker process
288 1 root Jun 03 S 19 0.0 00:00:00 0.9 2416 3888 /usr/sbin/cron -f -P
293 1 root Jun 03 S 19 0.0 00:00:13 1.9 4984 14912 /lib/systemd/systemd-logind
301 1 root Jun 03 S 19 0.0 00:00:00 0.7 2020 2820 /sbin/agetty -o -p -- \u --noclear --keep-baud console 115200,38400,9600 linux
302 1 root Jun 03 S 19 0.0 00:00:00 0.7 2024 2820 /sbin/agetty -o -p -- \u --noclear --keep-baud tty1 115200,38400,9600 linux
303 1 root Jun 03 S 19 0.0 00:00:00 0.7 2020 2820 /sbin/agetty -o -p -- \u --noclear --keep-baud tty2 115200,38400,9600 linux
1994496 1 root 00:35:42 S 19 0.0 00:00:00 3.4 9088 15440 sshd: [accepted]
1994503 1 root 00:35:47 S 19 0.0 00:00:00 3.4 9004 15440 sshd: [accepted]
1994510 1 root 00:35:52 S 19 0.0 00:00:00 3.4 9040 15440 sshd: [accepted]
1994517 1 root 00:35:57 S 19 0.0 00:00:00 3.4 9012 15440 sshd: [accepted]
1994524 1 root 00:36:02 S 19 0.0 00:00:00 3.4 9048 15440 sshd: [accepted]
1994531 1 root 00:36:07 S 19 0.0 00:00:00 3.4 9052 15440 sshd: [accepted]
1994539 1 root 00:36:12 S 19 0.0 00:00:00 3.4 9052 15440 sshd: [accepted]
1994546 1 root 00:36:17 S 19 0.0 00:00:00 3.4 9072 15440 sshd: [accepted]
1994553 1 root 00:36:22 S 19 0.0 00:00:00 3.4 9036 15440 sshd: [accepted]
1994560 1 root 00:36:27 S 19 0.0 00:00:00 3.4 9052 15440 sshd: [accepted]
|