Sat Jun 6 00:31:49 UTC 2026 up: 2 days, 0 users, 87 procs, load=1.85
System clock is 0 seconds off
top - 00:31:49 up 2 days, 4:13, 0 users, load average: 1.75, 1.85, 2.01
Tasks: 88 total, 3 running, 85 sleeping, 0 stopped, 0 zombie
%Cpu(s): 31.2 us, 68.8 sy, 0.0 ni, 0.0 id, 0.0 wa, 0.0 hi, 0.0 si, 0.0 st
MiB Mem : 256.0 total, 9.0 free, 71.6 used, 175.4 buff/cache
MiB Swap: 512.0 total, 457.7 free, 54.3 used. 184.1 avail Mem
PID USER PR NI VIRT RES SHR S %CPU %MEM TIME+ COMMAND
2082716 xymon 20 0 5012 3924 2964 R 6.2 1.5 0:00.03 bash
1 root 20 0 100536 6760 4584 S 0.0 2.6 2:25.50 systemd
44 root 20 0 80584 21624 21136 S 0.0 8.2 0:38.62 systemd+
91 systemd+ 20 0 16132 3716 3432 S 0.0 1.4 0:00.31 systemd+
102 systemd+ 20 0 26340 6348 5824 S 0.0 2.4 0:00.21 systemd+
103 message+ 20 0 19876 3068 2708 S 0.0 1.2 0:32.89 dbus-da+
106 root 20 0 30180 6404 5108 S 0.0 2.4 0:00.09 network+
107 syslog 20 0 164120 4596 3008 S 0.0 1.8 0:08.78 rsyslogd
108 root 20 0 93556 8072 7900 S 0.0 3.1 0:00.24 sssd
109 root 20 0 10296 3004 2260 S 0.0 1.1 0:00.00 socat
110 root 20 0 10296 2264 2260 S 0.0 0.9 0:00.00 socat
111 root 20 0 10296 2264 2260 S 0.0 0.9 0:00.00 socat
112 root 20 0 10296 2488 2260 S 0.0 0.9 0:00.00 socat
113 root 20 0 10296 2492 2260 S 0.0 1.0 0:00.00 socat
114 root 20 0 10296 2352 2260 S 0.0 0.9 0:00.00 socat
115 root 20 0 10296 2488 2260 S 0.0 0.9 0:00.00 socat
116 root 20 0 10296 2488 2260 S 0.0 0.9 0:00.00 socat
117 root 20 0 10296 2380 2260 S 0.0 0.9 0:00.00 socat
118 root 20 0 10296 2452 2260 S 0.0 0.9 0:00.00 socat
119 root 20 0 10296 2488 2260 S 0.0 0.9 0:00.00 socat
120 root 20 0 10296 2488 2260 S 0.0 0.9 0:00.00 socat
121 root 20 0 10296 2408 2324 S 0.0 0.9 0:10.10 socat
122 root 20 0 10296 2476 2260 S 0.0 0.9 0:00.00 socat
123 root 20 0 10296 2416 2260 S 0.0 0.9 0:00.00 socat
124 root 20 0 10296 2916 2260 S 0.0 1.1 0:00.00 socat
125 root 20 0 10296 2264 2260 S 0.0 0.9 0:00.00 socat
126 root 20 0 10296 2488 2260 S 0.0 0.9 0:00.00 socat
127 root 20 0 10296 2264 2260 S 0.0 0.9 0:00.00 socat
128 root 20 0 10296 2408 2260 S 0.0 0.9 0:00.00 socat
129 root 20 0 10296 2264 2260 S 0.0 0.9 0:00.00 socat
130 root 20 0 10296 2268 2260 S 0.0 0.9 0:00.00 socat
131 root 20 0 10296 2444 2260 S 0.0 0.9 0:00.00 socat
132 root 20 0 10296 2496 2260 S 0.0 1.0 0:00.00 socat
133 root 20 0 10296 2492 2260 S 0.0 1.0 0:00.00 socat
134 root 20 0 10296 2264 2260 S 0.0 0.9 0:00.00 socat
135 root 20 0 10296 2400 2260 S 0.0 0.9 0:00.00 socat
139 root 20 0 950468 8740 3864 S 0.0 3.3 1:00.60 python3
140 root 20 0 65240 9332 7452 S 0.0 3.6 0:02.41 nmbd
168 xymon 20 0 2872 1032 980 S 0.0 0.4 0:00.89 xymonla+
172 root 20 0 246808 2472 2396 S 0.0 0.9 0:00.01 polkitd
231 root 20 0 56020 2872 412 S 0.0 1.1 0:00.00 nginx
232 www-data 20 0 68036 4076 1268 S 0.0 1.6 0:00.00 nginx
235 root 20 0 92500 10496 9464 S 0.0 4.0 0:00.26 smbd
280 root 20 0 79008 5704 4720 S 0.0 2.2 0:00.11 smbd-no+
281 root 20 0 79000 4780 3796 S 0.0 1.8 0:00.11 cleanupd
336 root 20 0 91796 9080 8812 S 0.0 3.5 0:00.26 samba-b+
340 root 20 0 114648 13176 10812 S 0.0 5.0 0:02.00 sssd_be
349 root 20 0 108728 9720 9344 S 0.0 3.7 0:01.67 sssd_nss
350 root 20 0 82936 8000 7920 S 0.0 3.1 0:00.87 sssd_pam
353 root 20 0 3888 1420 1320 S 0.0 0.5 0:00.14 cron
354 root 20 0 14912 3056 2620 S 0.0 1.2 0:11.74 systemd+
363 root 20 0 2820 1340 1212 S 0.0 0.5 0:00.00 agetty
364 root 20 0 2820 1336 1212 S 0.0 0.5 0:00.00 agetty
365 root 20 0 2820 1340 1212 S 0.0 0.5 0:00.00 agetty
2082627 root 20 0 15440 9076 7448 S 0.0 3.5 0:00.00 sshd
2082628 root 20 0 10296 1364 1260 S 0.0 0.5 0:00.00 socat
2082629 root 20 0 2932 1512 1420 S 0.0 0.6 0:00.00 cat
2082636 root 20 0 15440 9064 7432 S 0.0 3.5 0:00.00 sshd
2082637 root 20 0 10296 1364 1260 S 0.0 0.5 0:00.00 socat
2082638 root 20 0 2932 1520 1420 S 0.0 0.6 0:00.00 cat
2082645 root 20 0 15440 9096 7464 S 0.0 3.5 0:00.00 sshd
2082646 root 20 0 10296 1364 1260 S 0.0 0.5 0:00.00 socat
2082647 root 20 0 2932 1512 1420 S 0.0 0.6 0:00.00 cat
2082654 root 20 0 15440 9096 7464 S 0.0 3.5 0:00.00 sshd
2082655 root 20 0 10296 1364 1260 S 0.0 0.5 0:00.00 socat
2082656 root 20 0 2932 1520 1420 S 0.0 0.6 0:00.00 cat
2082665 root 20 0 15440 9092 7464 S 0.0 3.5 0:00.00 sshd
2082666 root 20 0 10296 1364 1260 S 0.0 0.5 0:00.00 socat
2082667 root 20 0 2932 1520 1420 S 0.0 0.6 0:00.00 cat
2082674 root 20 0 15440 9076 7448 S 0.0 3.5 0:00.00 sshd
2082675 root 20 0 10296 1364 1260 S 0.0 0.5 0:00.00 socat
2082676 root 20 0 2932 1516 1420 S 0.0 0.6 0:00.00 cat
2082683 root 20 0 15440 9088 7456 S 0.0 3.5 0:00.00 sshd
2082684 root 20 0 10296 1364 1260 S 0.0 0.5 0:00.00 socat
2082685 root 20 0 2932 1512 1420 S 0.0 0.6 0:00.00 cat
2082692 root 20 0 15440 9044 7412 S 0.0 3.5 0:00.00 sshd
2082693 root 20 0 10296 1364 1260 S 0.0 0.5 0:00.00 socat
2082694 root 20 0 2932 1520 1420 S 0.0 0.6 0:00.00 cat
2082701 root 20 0 15440 9040 7412 S 0.0 3.4 0:00.00 sshd
2082702 root 20 0 10296 1364 1260 S 0.0 0.5 0:00.00 socat
2082703 root 20 0 2932 1516 1420 S 0.0 0.6 0:00.00 cat
2082710 root 20 0 15440 9096 7464 S 0.0 3.5 0:00.00 sshd
2082711 root 20 0 10296 1364 1260 S 0.0 0.5 0:00.00 socat
2082712 root 20 0 2932 1516 1420 S 0.0 0.6 0:00.00 cat
2082715 xymon 20 0 2892 1784 1664 S 0.0 0.7 0:00.00 xymoncl+
2082725 xymon 20 0 2892 1796 1664 S 0.0 0.7 0:00.00 xymoncl+
2082961 xymon 20 0 7368 3524 2912 R 0.0 1.3 0:00.00 top
2083158 xymon 20 0 5012 960 0 R 0.0 0.4 0:00.00 bash
|