Xymon
srv03 - ports
Sat Jun 06 00:46:24 2026




 

Sat Jun 6 00:46:17 UTC 2026 - Ports ok

No port checks defined

Active Internet connections (servers and established)
Proto Recv-Q Send-Q Local Address           Foreign Address         State      
tcp        0      0 0.0.0.0:12202           0.0.0.0:*               LISTEN     
tcp        0      0 0.0.0.0:3260            0.0.0.0:*               LISTEN     
tcp        0      0 0.0.0.0:3389            0.0.0.0:*               LISTEN     
tcp        0      0 127.0.0.53:53           0.0.0.0:*               LISTEN     
tcp        0      0 0.0.0.0:1466            0.0.0.0:*               LISTEN     
tcp        0      0 0.0.0.0:1444            0.0.0.0:*               LISTEN     
tcp        0      0 0.0.0.0:1455            0.0.0.0:*               LISTEN     
tcp        0      0 0.0.0.0:1433            0.0.0.0:*               LISTEN     
tcp        0      0 0.0.0.0:1488            0.0.0.0:*               LISTEN     
tcp        0      0 0.0.0.0:1477            0.0.0.0:*               LISTEN     
tcp        0      0 0.0.0.0:587             0.0.0.0:*               LISTEN     
tcp        0      0 0.0.0.0:993             0.0.0.0:*               LISTEN     
tcp        0      0 0.0.0.0:995             0.0.0.0:*               LISTEN     
tcp        0      0 0.0.0.0:21              0.0.0.0:*               LISTEN     
tcp        0      0 0.0.0.0:23              0.0.0.0:*               LISTEN     
tcp        0      0 0.0.0.0:25              0.0.0.0:*               LISTEN     
tcp        0      0 0.0.0.0:110             0.0.0.0:*               LISTEN     
tcp        0      0 0.0.0.0:80              0.0.0.0:*               LISTEN     
tcp        0      0 0.0.0.0:139             0.0.0.0:*               LISTEN     
tcp        0      0 0.0.0.0:143             0.0.0.0:*               LISTEN     
tcp        0      0 0.0.0.0:8443            0.0.0.0:*               LISTEN     
tcp        0      0 0.0.0.0:8403            0.0.0.0:*               LISTEN     
tcp        0      0 0.0.0.0:443             0.0.0.0:*               LISTEN     
tcp        0      0 0.0.0.0:445             0.0.0.0:*               LISTEN     
tcp        0      0 0.0.0.0:465             0.0.0.0:*               LISTEN     
tcp        0      0 0.0.0.0:24158           0.0.0.0:*               LISTEN     
tcp        0      0 0.0.0.0:8080            0.0.0.0:*               LISTEN     
tcp        0      0 0.0.0.0:8181            0.0.0.0:*               LISTEN     
tcp        0      0 0.0.0.0:5985            0.0.0.0:*               LISTEN     
tcp        0      0 0.0.0.0:5986            0.0.0.0:*               LISTEN     
tcp        0      0 0.0.0.0:5025            0.0.0.0:*               LISTEN     
tcp        0      0 0.0.0.0:5024            0.0.0.0:*               LISTEN     
tcp        0      0 0.0.0.0:5023            0.0.0.0:*               LISTEN     
tcp        0      0 0.0.0.0:5022            0.0.0.0:*               LISTEN     
tcp        0      0 192.168.10.223:35606    192.168.10.221:80       ESTABLISHED
tcp        0      0 192.168.10.223:33818    192.168.10.221:80       TIME_WAIT  
tcp        0      0 192.168.10.223:45488    192.168.10.250:5432     FIN_WAIT2  
tcp        0      0 192.168.10.223:53592    192.168.10.221:80       ESTABLISHED
tcp        0      0 192.168.10.223:445      192.168.10.224:52962    ESTABLISHED
tcp        0      0 192.168.10.223:35398    192.168.10.250:5432     FIN_WAIT2  
tcp        0      0 192.168.10.223:445      192.168.10.224:52964    ESTABLISHED
tcp        0      0 192.168.10.223:42380    192.168.10.221:80       TIME_WAIT  
tcp       42      0 192.168.10.223:41014    192.168.10.224:22       ESTABLISHED
tcp        0      0 192.168.10.223:41994    192.168.10.250:5432     ESTABLISHED
tcp        0      0 192.168.10.223:3260     192.168.10.224:44736    ESTABLISHED
tcp        0      0 192.168.10.223:45504    192.168.10.250:5432     FIN_WAIT2  
tcp        0      0 192.168.10.223:58470    192.168.10.221:80       ESTABLISHED
tcp        0      0 192.168.10.223:49828    192.168.10.250:5432     ESTABLISHED
tcp        0      0 192.168.10.223:48150    192.168.10.221:80       TIME_WAIT  
tcp        0      0 192.168.10.223:33824    192.168.10.221:80       TIME_WAIT  
tcp        0      0 192.168.10.223:3260     192.168.10.224:54226    ESTABLISHED
tcp        0      0 192.168.10.223:46696    192.168.10.221:80       ESTABLISHED
tcp       42      0 192.168.10.223:57058    192.168.10.224:22       ESTABLISHED
tcp        0      0 192.168.10.223:42302    192.168.10.250:5432     ESTABLISHED
tcp       42      0 192.168.10.223:40528    192.168.10.224:22       ESTABLISHED
tcp        0      0 192.168.10.223:445      192.168.10.224:50152    ESTABLISHED
tcp        0      0 192.168.10.223:35602    192.168.10.221:80       ESTABLISHED
tcp        0      0 192.168.10.223:58474    192.168.10.221:80       ESTABLISHED
tcp        0      0 192.168.10.223:49134    192.168.10.221:80       TIME_WAIT  
tcp        0      0 192.168.10.223:51380    192.168.10.250:5432     FIN_WAIT2  
tcp        0      0 192.168.10.223:50358    192.168.10.221:80       ESTABLISHED
tcp        0      0 192.168.10.223:58292    192.168.10.250:5432     FIN_WAIT2  
tcp        0      0 192.168.10.223:37124    192.168.10.250:5432     ESTABLISHED
tcp        0      0 192.168.10.223:37140    192.168.10.250:5432     ESTABLISHED
tcp        0      0 192.168.10.223:3260     192.168.10.224:55332    ESTABLISHED
tcp        0      0 192.168.10.223:53602    192.168.10.221:80       ESTABLISHED
tcp       42      0 192.168.10.223:52352    192.168.10.224:22       ESTABLISHED
tcp        0      0 192.168.10.223:33494    192.168.10.250:5432     FIN_WAIT2  
tcp        0      0 192.168.10.223:55140    192.168.10.250:5432     ESTABLISHED
tcp       42      0 192.168.10.223:52338    192.168.10.224:22       ESTABLISHED
tcp        0      0 192.168.10.223:58296    192.168.10.250:5432     FIN_WAIT2  
tcp        0      0 192.168.10.223:445      192.168.10.224:56962    ESTABLISHED
tcp        0      0 192.168.10.223:3260     192.168.10.224:55328    ESTABLISHED
tcp        0      0 192.168.10.223:42316    192.168.10.250:5432     ESTABLISHED
tcp       42      0 192.168.10.223:41028    192.168.10.224:22       ESTABLISHED
tcp        0      0 192.168.10.223:36378    192.168.10.221:80       TIME_WAIT  
tcp       42      0 192.168.10.223:40538    192.168.10.224:22       ESTABLISHED
tcp        0      0 192.168.10.223:3260     192.168.10.224:51772    ESTABLISHED
tcp        0      0 192.168.10.223:50352    192.168.10.221:80       ESTABLISHED
tcp        0      0 192.168.10.223:3260     192.168.10.224:48498    ESTABLISHED
tcp        0      0 192.168.10.223:445      192.168.10.224:49120    ESTABLISHED
tcp        0      0 192.168.10.223:48136    192.168.10.221:80       TIME_WAIT  
tcp        0      0 192.168.10.223:51378    192.168.10.250:5432     FIN_WAIT2  
tcp        0      0 192.168.10.223:445      192.168.10.224:49108    ESTABLISHED
tcp        0      0 192.168.10.223:445      192.168.10.224:50168    ESTABLISHED
tcp        0      0 192.168.10.223:43188    192.168.10.220:389      ESTABLISHED
tcp        0      0 192.168.10.223:47210    192.168.10.221:80       TIME_WAIT  
tcp        0      0 192.168.10.223:42370    192.168.10.221:80       TIME_WAIT  
tcp        0      0 192.168.10.223:55154    192.168.10.250:5432     ESTABLISHED
tcp        0      0 192.168.10.223:33510    192.168.10.250:5432     FIN_WAIT2  
tcp        0      0 192.168.10.223:445      192.168.10.224:54590    ESTABLISHED
tcp       42      0 192.168.10.223:57066    192.168.10.224:22       ESTABLISHED
tcp        0      0 192.168.10.223:3260     192.168.10.224:44748    ESTABLISHED
tcp        0      0 192.168.10.223:49152    192.168.10.250:5432     FIN_WAIT2  
tcp        0      0 192.168.10.223:49132    192.168.10.221:80       TIME_WAIT  
tcp        0      0 192.168.10.223:35390    192.168.10.250:5432     FIN_WAIT2  
tcp       42      0 192.168.10.223:34322    192.168.10.224:22       ESTABLISHED
tcp        0      0 192.168.10.223:47214    192.168.10.221:80       TIME_WAIT  
tcp        0      0 192.168.10.223:3260     192.168.10.224:54234    ESTABLISHED
tcp        0      0 192.168.10.223:46682    192.168.10.221:80       ESTABLISHED
tcp        0      0 192.168.10.223:445      192.168.10.224:54606    ESTABLISHED
tcp        0      0 192.168.10.223:3260     192.168.10.224:48490    ESTABLISHED
tcp        0      0 192.168.10.223:49136    192.168.10.250:5432     FIN_WAIT2  
tcp        0      0 192.168.10.223:42006    192.168.10.250:5432     ESTABLISHED
tcp        0      0 192.168.10.223:36368    192.168.10.221:80       TIME_WAIT  
tcp       42      0 192.168.10.223:34338    192.168.10.224:22       ESTABLISHED
tcp        0      0 192.168.10.223:49840    192.168.10.250:5432     ESTABLISHED
tcp       42      0 192.168.10.223:34338    192.168.10.224:22       ESTABLISHED
tcp        0      0 192.168.10.223:49840    192.168.10.250:5432     ESTABLISHED
tcp6       0      0 :::22                   :::*                    LISTEN     
tcp6       0      0 :::80                   :::*                    LISTEN     
tcp6       0      0 :::139                  :::*                    LISTEN     
tcp6       0      0 :::8443                 :::*                    LISTEN     
tcp6       0      0 :::443                  :::*                    LISTEN     
tcp6       0      0 :::445                  :::*                    LISTEN     
tcp6       0      0 :::8080                 :::*                    LISTEN     
udp        0      0 127.0.0.53:53           0.0.0.0:*                          
udp        0      0 192.168.10.223:68       0.0.0.0:*                          
udp        0      0 192.168.10.255:137      0.0.0.0:*                          
udp        0      0 192.168.10.223:137      0.0.0.0:*                          
udp        0      0 0.0.0.0:137             0.0.0.0:*                          
udp        0      0 192.168.10.255:138      0.0.0.0:*                          
udp        0      0 192.168.10.223:138      0.0.0.0:*                          
udp        0      0 0.0.0.0:138             0.0.0.0:*                          


Status unchanged in 6 days, 16 hours, 21 minutes
Status message received from 192.168.10.223
Client data available
 
xymongraph ports Zoom graph



Xymon 4.3.30