Xymon
srv03 - cpu
Sat Jun 06 00:31:18 2026




 

Sat Jun 6 00:31:11 UTC 2026 up: 2 days, 0 users, 87 procs, load=1.90

System clock is 0 seconds off


top - 00:31:12 up 2 days,  4:13,  0 users,  load average: 2.07, 1.90, 2.03
Tasks:  90 total,   2 running,  88 sleeping,   0 stopped,   0 zombie
%Cpu(s): 25.0 us, 75.0 sy,  0.0 ni,  0.0 id,  0.0 wa,  0.0 hi,  0.0 si,  0.0 st
MiB Mem :    256.0 total,     66.9 free,     52.6 used,    136.6 buff/cache
MiB Swap:    512.0 total,    450.9 free,     61.1 used.    202.8 avail Mem 

    PID USER      PR  NI    VIRT    RES    SHR S  %CPU  %MEM     TIME+ COMMAND
1494676 xymon     20   0    5012   3892   2932 S  12.5   1.5   0:00.03 bash
      1 root      20   0  100376   6832   4984 S   0.0   2.6   0:05.81 systemd
     44 root      20   0  118996  44388  44020 S   0.0  16.9   0:02.34 systemd+
     87 systemd+  20   0   16132   4568   4292 S   0.0   1.7   0:00.29 systemd+
    100 systemd+  20   0   26340   6580   6324 S   0.0   2.5   0:00.18 systemd+
    103 message+  20   0   19884   4096   3760 S   0.0   1.6   0:00.03 dbus-da+
    106 root      20   0   10296   2748   2744 S   0.0   1.0   0:00.00 socat
    107 root      20   0   10296   2748   2744 S   0.0   1.0   0:00.00 socat
    108 root      20   0   10296   2748   2744 S   0.0   1.0   0:00.00 socat
    109 root      20   0   10296   2744   2740 S   0.0   1.0   0:00.00 socat
    110 root      20   0   10296   2748   2744 S   0.0   1.0   0:00.00 socat
    111 root      20   0   10296   2972   2744 S   0.0   1.1   0:00.00 socat
    112 root      20   0   10296   2720   2716 S   0.0   1.0   0:00.00 socat
    113 root      20   0   10296   2752   2744 S   0.0   1.0   0:00.00 socat
    114 root      20   0   10296   2976   2744 S   0.0   1.1   0:00.00 socat
    115 root      20   0   10296   2972   2744 S   0.0   1.1   0:00.00 socat
    116 root      20   0   10296   2976   2744 S   0.0   1.1   0:00.00 socat
    118 root      20   0   10296   2972   2744 S   0.0   1.1   0:00.00 socat
    119 root      20   0   10296   2748   2744 S   0.0   1.0   0:00.00 socat
    120 root      20   0   10296   2820   2744 S   0.0   1.1   0:09.48 socat
    121 root      20   0   10296   2748   2744 S   0.0   1.0   0:00.00 socat
    122 root      20   0   10296   2972   2744 S   0.0   1.1   0:00.00 socat
    123 root      20   0   10296   2976   2744 S   0.0   1.1   0:00.00 socat
    124 root      20   0   10296   2972   2744 S   0.0   1.1   0:00.00 socat
    125 root      20   0   10296   2976   2744 S   0.0   1.1   0:00.00 socat
    126 root      20   0   10296   2976   2744 S   0.0   1.1   0:00.00 socat
    127 root      20   0   10296   2748   2744 S   0.0   1.0   0:00.00 socat
    128 root      20   0   10296   2928   2704 S   0.0   1.1   0:00.00 socat
    129 root      20   0   10296   2976   2744 S   0.0   1.1   0:00.00 socat
    130 root      20   0   10296   2748   2744 S   0.0   1.0   0:00.00 socat
    131 root      20   0   10296   2732   2728 S   0.0   1.0   0:00.00 socat
    132 root      20   0   10296   2972   2744 S   0.0   1.1   0:00.00 socat
    133 root      20   0   10296   2748   2744 S   0.0   1.0   0:00.00 socat
    134 root      20   0   30180   9024   7744 S   0.0   3.4   0:00.08 network+
    136 syslog    20   0  164120   4124   3688 S   0.0   1.6   0:00.44 rsyslogd
    137 root      20   0   93556  11468  11288 S   0.0   4.4   0:00.23 sssd
    140 root      20   0  794740   9576   6260 S   0.0   3.7   0:40.31 python3
    141 root      20   0   65240  11236  10504 S   0.0   4.3   0:02.43 nmbd
    163 xymon     20   0    2872   1560   1508 S   0.0   0.6   0:00.97 xymonla+
    177 root      20   0   56020    784    436 S   0.0   0.3   0:00.00 nginx
    178 www-data  20   0   68036   2580   2220 S   0.0   1.0   0:00.00 nginx
    227 root      20   0  114620  15712  13060 S   0.0   6.0   0:02.12 sssd_be
    232 root      20   0  246804   3696   3632 S   0.0   1.4   0:00.01 polkitd
    239 root      20   0   92516  16272  15152 S   0.0   6.2   0:52.66 smbd
    252 root      20   0  108728  12744  12348 S   0.0   4.9   0:01.72 sssd_nss
    254 root      20   0   82936  11328  11244 S   0.0   4.3   0:00.94 sssd_pam
    266 root      20   0   79008   8056   7084 S   0.0   3.1   0:00.11 smbd-no+
    267 root      20   0   79016   6484   5456 S   0.0   2.5   0:01.49 cleanupd
    271 root      20   0   91796  13808  13528 S   0.0   5.3   0:00.26 samba-b+
    282 root      20   0    3888   2300   2196 S   0.0   0.9   0:00.14 cron
    283 root      20   0   14912   3796   3660 S   0.0   1.4   0:00.15 systemd+
    292 root      20   0    2820   2020   1892 S   0.0   0.8   0:00.00 agetty
    293 root      20   0    2820   2024   1892 S   0.0   0.8   0:00.00 agetty
    294 root      20   0    2820   2020   1892 S   0.0   0.8   0:00.00 agetty
1494615 root      20   0   10296   1372   1276 S   0.0   0.5   0:00.00 socat
1494616 root      20   0    2932   1528   1432 S   0.0   0.6   0:00.00 cat
1494617 root      20   0   92516   9244   7988 S   0.0   3.5   0:00.00 smbd
1494621 root      20   0   10296   1372   1276 S   0.0   0.5   0:00.00 socat
1494622 root      20   0    2932   1532   1432 S   0.0   0.6   0:00.00 cat
1494623 root      20   0   92516   9244   7988 S   0.0   3.5   0:00.00 smbd
1494627 root      20   0   10296   1372   1276 S   0.0   0.5   0:00.00 socat
1494628 root      20   0    2932   1532   1432 S   0.0   0.6   0:00.00 cat
1494629 root      20   0   92516   9244   7988 S   0.0   3.5   0:00.00 smbd
1494633 root      20   0   10296   1372   1276 S   0.0   0.5   0:00.00 socat
1494634 root      20   0    2932   1532   1432 S   0.0   0.6   0:00.00 cat
1494635 root      20   0   92516   9244   7988 S   0.0   3.5   0:00.00 smbd
1494639 root      20   0   10296   1372   1276 S   0.0   0.5   0:00.00 socat
1494640 root      20   0    2932   1532   1432 S   0.0   0.6   0:00.00 cat
1494641 root      20   0   92516   9244   7988 S   0.0   3.5   0:00.00 smbd
1494645 root      20   0   10296   1372   1276 S   0.0   0.5   0:00.00 socat
1494646 root      20   0    2932   1528   1432 S   0.0   0.6   0:00.00 cat
1494647 root      20   0   92516   9244   7988 S   0.0   3.5   0:00.00 smbd
1494651 root      20   0   10296   1372   1276 S   0.0   0.5   0:00.00 socat
1494652 root      20   0    2932   1524   1432 S   0.0   0.6   0:00.00 cat
1494653 root      20   0   92516   9244   7988 S   0.0   3.5   0:00.00 smbd
1494657 root      20   0   10296   1372   1276 S   0.0   0.5   0:00.00 socat
1494658 root      20   0    2932   1528   1432 S   0.0   0.6   0:00.00 cat
1494659 root      20   0   92516   9244   7988 S   0.0   3.5   0:00.00 smbd
1494663 root      20   0   10296   1372   1276 S   0.0   0.5   0:00.00 socat
1494664 root      20   0    2932   1524   1432 S   0.0   0.6   0:00.00 cat
1494665 root      20   0   92516   9244   7988 S   0.0   3.5   0:00.00 smbd
1494672 root      20   0   10296   1372   1276 S   0.0   0.5   0:00.00 socat
1494673 root      20   0    2932   1532   1432 S   0.0   0.6   0:00.00 cat
1494674 root      20   0   92516   9244   7988 S   0.0   3.5   0:00.00 smbd
1494675 xymon     20   0    2892   1768   1648 S   0.0   0.7   0:00.00 xymoncl+
1494684 xymon     20   0    2892   1780   1648 S   0.0   0.7   0:00.00 xymoncl+
1494816 xymon     20   0    7368   3524   2916 R   0.0   1.3   0:00.00 top
1495000 xymon     20   0    4424   1100    924 R   0.0   0.4   0:00.00 ip
1495001 xymon     20   0    3916   1932   1784 S   0.0   0.7   0:00.00 awk
1495002 xymon     20   0    2800   1664   1564 S   0.0   0.6   0:00.00 cut



Status unchanged in 2 days, 3 hours, 12 minutes
Status message received from 192.168.10.223
Client data available
 
xymongraph la Zoom graph



Xymon 4.3.30