Xymon
srv02 - cpu
Sat Jun 06 00:31:23 2026




 

Sat Jun 6 00:31:16 UTC 2026 up: 2 days, 0 users, 77 procs, load=1.88

System clock is 0 seconds off


top - 00:31:16 up 2 days,  4:13,  0 users,  load average: 1.98, 1.88, 2.02
Tasks:  81 total,   3 running,  78 sleeping,   0 stopped,   0 zombie
%Cpu(s): 26.7 us, 73.3 sy,  0.0 ni,  0.0 id,  0.0 wa,  0.0 hi,  0.0 si,  0.0 st
MiB Mem :    256.0 total,     85.5 free,     46.5 used,    124.0 buff/cache
MiB Swap:    512.0 total,    453.1 free,     58.9 used.    208.2 avail Mem 

    PID USER      PR  NI    VIRT    RES    SHR S  %CPU  %MEM     TIME+ COMMAND
2227045 xymon     20   0    5012   3900   2936 S   6.2   1.5   0:00.02 bash
      1 root      20   0  100364   7940   6100 S   0.0   3.0   0:06.58 systemd
     44 root      20   0   56056  18620  18248 S   0.0   7.1   0:02.01 systemd+
     90 systemd+  20   0   16132   5488   5220 S   0.0   2.1   0:00.27 systemd+
    102 systemd+  20   0   26340   7156   6644 S   0.0   2.7   0:00.19 systemd+
    103 message+  20   0   19884   4024   3692 S   0.0   1.5   0:00.02 dbus-da+
    106 root      20   0   30180   9056   7772 S   0.0   3.5   0:00.09 network+
    107 syslog    20   0  164120   3820   3152 S   0.0   1.5   0:00.41 rsyslogd
    108 root      20   0   93556  11536  11352 S   0.0   4.4   0:00.24 sssd
    109 root      20   0   10296   2852   2840 S   0.0   1.1   0:00.00 socat
    110 root      20   0   10296   2844   2840 S   0.0   1.1   0:00.00 socat
    111 root      20   0   10296   2844   2840 S   0.0   1.1   0:00.00 socat
    112 root      20   0   10296   2844   2840 S   0.0   1.1   0:00.00 socat
    113 root      20   0   10296   2924   2840 S   0.0   1.1   0:00.00 socat
    114 root      20   0   10296   2844   2840 S   0.0   1.1   0:00.00 socat
    115 root      20   0   10296   2820   2816 S   0.0   1.1   0:00.00 socat
    116 root      20   0   10296   3072   2840 S   0.0   1.2   0:00.00 socat
    117 root      20   0   10296   2844   2840 S   0.0   1.1   0:00.00 socat
    118 root      20   0   10296   3068   2840 S   0.0   1.2   0:00.00 socat
    119 root      20   0   10296   2844   2840 S   0.0   1.1   0:00.00 socat
    120 root      20   0   10296   2844   2840 S   0.0   1.1   0:00.00 socat
    121 root      20   0   10296   3072   2840 S   0.0   1.2   0:00.00 socat
    122 root      20   0   10296   3072   2840 S   0.0   1.2   0:00.00 socat
    123 root      20   0   10296   3068   2840 S   0.0   1.2   0:00.00 socat
    124 root      20   0   10296   3064   2840 S   0.0   1.2   0:00.00 socat
    125 root      20   0   10296   3064   2840 S   0.0   1.2   0:00.00 socat
    126 root      20   0   10296   3072   2840 S   0.0   1.2   0:00.00 socat
    127 root      20   0   10296   3068   2840 S   0.0   1.2   0:00.00 socat
    128 root      20   0   10296   3068   2840 S   0.0   1.2   0:00.00 socat
    129 root      20   0   10296   2916   2840 S   0.0   1.1   0:09.23 socat
    130 root      20   0   10296   3064   2840 S   0.0   1.2   0:00.00 socat
    131 root      20   0   10296   2844   2840 S   0.0   1.1   0:00.00 socat
    132 root      20   0   10296   3068   2840 S   0.0   1.2   0:00.00 socat
    133 root      20   0   10296   2844   2840 S   0.0   1.1   0:00.00 socat
    134 root      20   0   10296   3068   2840 S   0.0   1.2   0:00.00 socat
    135 root      20   0   10296   3072   2840 S   0.0   1.2   0:00.00 socat
    140 root      20   0  950464   9384   5820 S   0.0   3.6   1:00.67 python3
    141 root      20   0   65240  11684  10036 S   0.0   4.5   0:02.41 nmbd
    160 xymon     20   0    2872   1600   1548 S   0.0   0.6   0:00.96 xymonla+
    175 root      20   0   56020    568    492 S   0.0   0.2   0:00.00 nginx
    176 www-data  20   0   68036   2384   2184 S   0.0   0.9   0:09.49 nginx
    191 root      20   0  114652  16316  13648 S   0.0   6.2   0:02.21 sssd_be
    193 root      20   0   92500  14208  13196 S   0.0   5.4   0:00.25 smbd
    201 root      20   0  246808   3428   3356 S   0.0   1.3   0:00.00 polkitd
    243 root      20   0   79008   6708   5716 S   0.0   2.6   0:00.12 smbd-no+
    244 root      20   0   79000   5860   4872 S   0.0   2.2   0:00.11 cleanupd
    254 root      20   0   91796  11996  11788 S   0.0   4.6   0:00.28 samba-b+
    258 root      20   0  108728  12984  12596 S   0.0   5.0   0:01.71 sssd_nss
    259 root      20   0   82936  11312  11232 S   0.0   4.3   0:00.95 sssd_pam
    285 root      20   0    3888   2292   2192 S   0.0   0.9   0:00.14 cron
    286 root      20   0   14912   4860   4700 S   0.0   1.9   0:00.16 systemd+
    299 root      20   0    2820   1892   1768 S   0.0   0.7   0:00.00 agetty
    301 root      20   0    2820   1896   1768 S   0.0   0.7   0:00.00 agetty
    302 root      20   0    2820   1896   1768 S   0.0   0.7   0:00.00 agetty
2226978 root      20   0   10296   1376   1280 S   0.0   0.5   0:00.00 socat
2226979 root      20   0    2932   1536   1436 S   0.0   0.6   0:00.00 cat
2226985 root      20   0   10296   1376   1280 S   0.0   0.5   0:00.00 socat
2226986 root      20   0    2932   1532   1436 S   0.0   0.6   0:00.00 cat
2226992 root      20   0   10296   1376   1280 S   0.0   0.5   0:00.00 socat
2226993 root      20   0    2932   1532   1436 S   0.0   0.6   0:00.00 cat
2226999 root      20   0   10296   1376   1280 S   0.0   0.5   0:00.00 socat
2227000 root      20   0    2932   1528   1436 S   0.0   0.6   0:00.00 cat
2227006 root      20   0   10296   1376   1280 S   0.0   0.5   0:00.00 socat
2227007 root      20   0    2932   1532   1436 S   0.0   0.6   0:00.00 cat
2227013 root      20   0   10296   1376   1280 S   0.0   0.5   0:00.00 socat
2227014 root      20   0    2932   1536   1436 S   0.0   0.6   0:00.00 cat
2227020 root      20   0   10296   1376   1280 S   0.0   0.5   0:00.00 socat
2227021 root      20   0    2932   1528   1436 S   0.0   0.6   0:00.00 cat
2227027 root      20   0   10296   1376   1280 S   0.0   0.5   0:00.00 socat
2227028 root      20   0    2932   1528   1436 S   0.0   0.6   0:00.00 cat
2227034 root      20   0   10296   1376   1280 S   0.0   0.5   0:00.00 socat
2227035 root      20   0    2932   1528   1436 S   0.0   0.6   0:00.00 cat
2227044 xymon     20   0    2892   1772   1652 S   0.0   0.7   0:00.00 xymoncl+
2227053 xymon     20   0    2892   1788   1652 S   0.0   0.7   0:00.00 xymoncl+
2227149 root      20   0   10296   1376   1280 S   0.0   0.5   0:00.00 socat
2227150 root      20   0    2932   1528   1436 S   0.0   0.6   0:00.00 cat
2227189 xymon     20   0    7368   3516   2920 R   0.0   1.3   0:00.00 top
2227380 xymon     20   0    5012   2500   1536 S   0.0   1.0   0:00.00 bash
2227381 xymon     20   0    5012   2372   1408 S   0.0   0.9   0:00.00 bash
2227382 xymon     20   0       0      0      0 R   0.0   0.0   0:00.00 getent
2227383 xymon     20   0    3916   1932   1784 R   0.0   0.7   0:00.00 awk



Status unchanged in 2 days, 3 hours, 8 minutes
Status message received from 192.168.10.222
Client data available
 
xymongraph la Zoom graph



Xymon 4.3.30