Sat Jun 6 00:49:11 UTC 2026 - Processes ok
No process checks defined
PID PPID USER STARTED S PRI %CPU TIME %MEM RSZ VSZ CMD
1 0 root Jun 03 S 19 0.0 00:00:01 4.7 6192 165580 /sbin/init
44 1 root Jun 03 S 19 0.0 00:00:28 7.7 10128 72336 /lib/systemd/systemd-journald
88 1 systemd+ Jun 03 S 19 0.0 00:00:00 2.0 2688 16132 /lib/systemd/systemd-networkd
101 1 systemd+ Jun 03 S 19 0.0 00:00:00 1.9 2608 26340 /lib/systemd/systemd-resolved
103 1 root Jun 03 S 19 0.0 00:00:00 0.6 896 3888 /usr/sbin/cron -f -P
104 1 message+ Jun 03 S 19 0.0 00:00:00 1.4 1876 19884 @dbus-daemon --system --address=systemd: --nofork --nopidfile --systemd-activation --syslog-only
107 1 root Jun 03 S 19 0.0 00:00:00 3.3 4348 30124 /usr/bin/python3 /usr/bin/networkd-dispatcher --run-startup-triggers
108 1 syslog Jun 03 S 19 0.0 00:00:04 2.4 3168 164120 /usr/sbin/rsyslogd -n -iNONE
109 1 root Jun 03 S 19 0.0 00:00:00 1.0 1384 14912 /lib/systemd/systemd-logind
124 1 root Jun 03 S 19 0.0 00:00:00 0.5 676 2820 /sbin/agetty -o -p -- \u --noclear --keep-baud console 115200,38400,9600 linux
126 1 root Jun 03 S 19 0.0 00:00:00 0.5 672 2820 /sbin/agetty -o -p -- \u --noclear --keep-baud tty1 115200,38400,9600 linux
127 1 root Jun 03 S 19 0.0 00:00:00 0.5 676 2820 /sbin/agetty -o -p -- \u --noclear --keep-baud tty2 115200,38400,9600 linux
128 1 root Jun 03 S 19 0.0 00:00:04 3.2 4296 6788 /usr/sbin/apache2 -k start
31702 128 www-data 00:00:12 S 19 0.0 00:00:00 3.8 5000 764348 \_ /usr/sbin/apache2 -k start
31703 128 www-data 00:00:12 S 19 0.0 00:00:00 3.8 5000 764348 \_ /usr/sbin/apache2 -k start
185 1 root Jun 03 S 19 0.0 00:00:24 0.7 940 10296 /usr/bin/socat TCP-LISTEN:9000,reuseaddr,fork TCP:192.168.10.110:1433
97269 185 root 00:48:23 S 19 0.0 00:00:00 1.1 1512 10296 \_ /usr/bin/socat TCP-LISTEN:9000,reuseaddr,fork TCP:192.168.10.110:1433
97270 185 root 00:48:24 S 19 0.0 00:00:00 1.1 1512 10296 \_ /usr/bin/socat TCP-LISTEN:9000,reuseaddr,fork TCP:192.168.10.110:1433
97274 185 root 00:48:28 S 19 0.0 00:00:00 1.1 1512 10296 \_ /usr/bin/socat TCP-LISTEN:9000,reuseaddr,fork TCP:192.168.10.110:1433
97275 185 root 00:48:29 S 19 0.0 00:00:00 1.1 1512 10296 \_ /usr/bin/socat TCP-LISTEN:9000,reuseaddr,fork TCP:192.168.10.110:1433
97279 185 root 00:48:33 S 19 0.0 00:00:00 1.1 1512 10296 \_ /usr/bin/socat TCP-LISTEN:9000,reuseaddr,fork TCP:192.168.10.110:1433
97280 185 root 00:48:34 S 19 0.0 00:00:00 1.1 1512 10296 \_ /usr/bin/socat TCP-LISTEN:9000,reuseaddr,fork TCP:192.168.10.110:1433
97284 185 root 00:48:38 S 19 0.0 00:00:00 1.1 1512 10296 \_ /usr/bin/socat TCP-LISTEN:9000,reuseaddr,fork TCP:192.168.10.110:1433
97285 185 root 00:48:39 S 19 0.0 00:00:00 1.1 1512 10296 \_ /usr/bin/socat TCP-LISTEN:9000,reuseaddr,fork TCP:192.168.10.110:1433
97289 185 root 00:48:43 S 19 0.0 00:00:00 1.1 1512 10296 \_ /usr/bin/socat TCP-LISTEN:9000,reuseaddr,fork TCP:192.168.10.110:1433
97290 185 root 00:48:44 S 19 0.0 00:00:00 1.1 1512 10296 \_ /usr/bin/socat TCP-LISTEN:9000,reuseaddr,fork TCP:192.168.10.110:1433
97296 185 root 00:48:48 S 19 0.0 00:00:00 1.1 1512 10296 \_ /usr/bin/socat TCP-LISTEN:9000,reuseaddr,fork TCP:192.168.10.110:1433
97297 185 root 00:48:49 S 19 0.0 00:00:00 1.1 1512 10296 \_ /usr/bin/socat TCP-LISTEN:9000,reuseaddr,fork TCP:192.168.10.110:1433
97301 185 root 00:48:53 S 19 0.0 00:00:00 1.1 1512 10296 \_ /usr/bin/socat TCP-LISTEN:9000,reuseaddr,fork TCP:192.168.10.110:1433
97302 185 root 00:48:54 S 19 0.0 00:00:00 1.1 1512 10296 \_ /usr/bin/socat TCP-LISTEN:9000,reuseaddr,fork TCP:192.168.10.110:1433
97306 185 root 00:48:58 S 19 0.0 00:00:00 1.1 1512 10296 \_ /usr/bin/socat TCP-LISTEN:9000,reuseaddr,fork TCP:192.168.10.110:1433
97307 185 root 00:48:59 S 19 0.0 00:00:00 1.1 1512 10296 \_ /usr/bin/socat TCP-LISTEN:9000,reuseaddr,fork TCP:192.168.10.110:1433
97311 185 root 00:49:03 S 19 0.0 00:00:00 1.1 1512 10296 \_ /usr/bin/socat TCP-LISTEN:9000,reuseaddr,fork TCP:192.168.10.110:1433
97312 185 root 00:49:04 S 19 0.0 00:00:00 1.1 1512 10296 \_ /usr/bin/socat TCP-LISTEN:9000,reuseaddr,fork TCP:192.168.10.110:1433
97318 185 root 00:49:08 S 19 0.0 00:00:00 1.1 1512 10296 \_ /usr/bin/socat TCP-LISTEN:9000,reuseaddr,fork TCP:192.168.10.110:1433
97319 185 root 00:49:09 S 19 0.0 00:00:00 1.1 1512 10296 \_ /usr/bin/socat TCP-LISTEN:9000,reuseaddr,fork TCP:192.168.10.110:1433
186 1 root Jun 03 S 19 0.0 00:00:10 0.7 932 10296 /usr/bin/socat TCP-LISTEN:3306,reuseaddr,fork TCP:192.168.10.110:3306
94519 186 root 00:47:00 S 19 0.0 00:00:00 1.1 1500 10296 \_ /usr/bin/socat TCP-LISTEN:3306,reuseaddr,fork TCP:192.168.10.110:3306
94526 186 root 00:47:05 S 19 0.0 00:00:00 1.1 1500 10296 \_ /usr/bin/socat TCP-LISTEN:3306,reuseaddr,fork TCP:192.168.10.110:3306
94574 186 root 00:47:10 S 19 0.0 00:00:00 1.1 1500 10296 \_ /usr/bin/socat TCP-LISTEN:3306,reuseaddr,fork TCP:192.168.10.110:3306
95868 186 root 00:47:15 S 19 0.0 00:00:00 1.1 1500 10296 \_ /usr/bin/socat TCP-LISTEN:3306,reuseaddr,fork TCP:192.168.10.110:3306
95873 186 root 00:47:20 S 19 0.0 00:00:00 1.1 1500 10296 \_ /usr/bin/socat TCP-LISTEN:3306,reuseaddr,fork TCP:192.168.10.110:3306
95878 186 root 00:47:25 S 19 0.0 00:00:00 1.1 1500 10296 \_ /usr/bin/socat TCP-LISTEN:3306,reuseaddr,fork TCP:192.168.10.110:3306
95883 186 root 00:47:30 S 19 0.0 00:00:00 1.1 1500 10296 \_ /usr/bin/socat TCP-LISTEN:3306,reuseaddr,fork TCP:192.168.10.110:3306
95888 186 root 00:47:35 S 19 0.0 00:00:00 1.1 1500 10296 \_ /usr/bin/socat TCP-LISTEN:3306,reuseaddr,fork TCP:192.168.10.110:3306
95893 186 root 00:47:40 S 19 0.0 00:00:00 1.1 1500 10296 \_ /usr/bin/socat TCP-LISTEN:3306,reuseaddr,fork TCP:192.168.10.110:3306
95898 186 root 00:47:45 S 19 0.0 00:00:00 1.1 1500 10296 \_ /usr/bin/socat TCP-LISTEN:3306,reuseaddr,fork TCP:192.168.10.110:3306
95903 186 root 00:47:50 S 19 0.0 00:00:00 1.1 1500 10296 \_ /usr/bin/socat TCP-LISTEN:3306,reuseaddr,fork TCP:192.168.10.110:3306
95908 186 root 00:47:55 S 19 0.0 00:00:00 1.1 1500 10296 \_ /usr/bin/socat TCP-LISTEN:3306,reuseaddr,fork TCP:192.168.10.110:3306
95913 186 root 00:48:00 S 19 0.0 00:00:00 1.1 1500 10296 \_ /usr/bin/socat TCP-LISTEN:3306,reuseaddr,fork TCP:192.168.10.110:3306
95920 186 root 00:48:05 S 19 0.0 00:00:00 1.1 1500 10296 \_ /usr/bin/socat TCP-LISTEN:3306,reuseaddr,fork TCP:192.168.10.110:3306
95968 186 root 00:48:10 S 19 0.0 00:00:00 1.1 1500 10296 \_ /usr/bin/socat TCP-LISTEN:3306,reuseaddr,fork TCP:192.168.10.110:3306
96357 186 root 00:48:15 S 19 0.0 00:00:00 1.1 1500 10296 \_ /usr/bin/socat TCP-LISTEN:3306,reuseaddr,fork TCP:192.168.10.110:3306
97267 186 root 00:48:20 S 19 0.0 00:00:00 1.1 1500 10296 \_ /usr/bin/socat TCP-LISTEN:3306,reuseaddr,fork TCP:192.168.10.110:3306
97272 186 root 00:48:25 S 19 0.0 00:00:00 1.1 1500 10296 \_ /usr/bin/socat TCP-LISTEN:3306,reuseaddr,fork TCP:192.168.10.110:3306
97277 186 root 00:48:30 S 19 0.0 00:00:00 1.1 1500 10296 \_ /usr/bin/socat TCP-LISTEN:3306,reuseaddr,fork TCP:192.168.10.110:3306
97282 186 root 00:48:35 S 19 0.0 00:00:00 1.1 1500 10296 \_ /usr/bin/socat TCP-LISTEN:3306,reuseaddr,fork TCP:192.168.10.110:3306
97287 186 root 00:48:40 S 19 0.0 00:00:00 1.1 1500 10296 \_ /usr/bin/socat TCP-LISTEN:3306,reuseaddr,fork TCP:192.168.10.110:3306
97292 186 root 00:48:45 S 19 0.0 00:00:00 1.1 1500 10296 \_ /usr/bin/socat TCP-LISTEN:3306,reuseaddr,fork TCP:192.168.10.110:3306
97299 186 root 00:48:50 S 19 0.0 00:00:00 1.1 1500 10296 \_ /usr/bin/socat TCP-LISTEN:3306,reuseaddr,fork TCP:192.168.10.110:3306
97304 186 root 00:48:55 S 19 0.0 00:00:00 1.1 1500 10296 \_ /usr/bin/socat TCP-LISTEN:3306,reuseaddr,fork TCP:192.168.10.110:3306
97309 186 root 00:49:00 S 19 0.0 00:00:00 1.1 1500 10296 \_ /usr/bin/socat TCP-LISTEN:3306,reuseaddr,fork TCP:192.168.10.110:3306
97316 186 root 00:49:05 S 19 0.0 00:00:00 1.1 1500 10296 \_ /usr/bin/socat TCP-LISTEN:3306,reuseaddr,fork TCP:192.168.10.110:3306
97321 186 root 00:49:10 S 19 0.0 00:00:00 1.1 1500 10296 \_ /usr/bin/socat TCP-LISTEN:3306,reuseaddr,fork TCP:192.168.10.110:3306
187 1 root Jun 03 S 19 0.0 00:00:25 0.7 936 10296 /usr/bin/socat TCP-LISTEN:5432,reuseaddr,fork TCP:192.168.10.110:5432
94515 187 root 00:46:58 S 19 0.0 00:00:00 1.1 1504 10296 \_ /usr/bin/socat TCP-LISTEN:5432,reuseaddr,fork TCP:192.168.10.110:5432
94518 187 root 00:46:59 S 19 0.0 00:00:00 1.1 1504 10296 \_ /usr/bin/socat TCP-LISTEN:5432,reuseaddr,fork TCP:192.168.10.110:5432
94522 187 root 00:47:03 S 19 0.0 00:00:00 1.1 1504 10296 \_ /usr/bin/socat TCP-LISTEN:5432,reuseaddr,fork TCP:192.168.10.110:5432
94525 187 root 00:47:04 S 19 0.0 00:00:00 1.1 1504 10296 \_ /usr/bin/socat TCP-LISTEN:5432,reuseaddr,fork TCP:192.168.10.110:5432
94527 187 root 00:47:08 S 19 0.0 00:00:00 1.1 1504 10296 \_ /usr/bin/socat TCP-LISTEN:5432,reuseaddr,fork TCP:192.168.10.110:5432
94573 187 root 00:47:09 S 19 0.0 00:00:00 1.1 1504 10296 \_ /usr/bin/socat TCP-LISTEN:5432,reuseaddr,fork TCP:192.168.10.110:5432
94575 187 root 00:47:13 S 19 0.0 00:00:00 1.1 1504 10296 \_ /usr/bin/socat TCP-LISTEN:5432,reuseaddr,fork TCP:192.168.10.110:5432
95867 187 root 00:47:14 S 19 0.0 00:00:00 1.1 1504 10296 \_ /usr/bin/socat TCP-LISTEN:5432,reuseaddr,fork TCP:192.168.10.110:5432
95869 187 root 00:47:18 S 19 0.0 00:00:00 1.1 1504 10296 \_ /usr/bin/socat TCP-LISTEN:5432,reuseaddr,fork TCP:192.168.10.110:5432
95872 187 root 00:47:19 S 19 0.0 00:00:00 1.1 1504 10296 \_ /usr/bin/socat TCP-LISTEN:5432,reuseaddr,fork TCP:192.168.10.110:5432
95874 187 root 00:47:23 S 19 0.0 00:00:00 1.1 1504 10296 \_ /usr/bin/socat TCP-LISTEN:5432,reuseaddr,fork TCP:192.168.10.110:5432
95877 187 root 00:47:24 S 19 0.0 00:00:00 1.1 1504 10296 \_ /usr/bin/socat TCP-LISTEN:5432,reuseaddr,fork TCP:192.168.10.110:5432
95879 187 root 00:47:28 S 19 0.0 00:00:00 1.1 1504 10296 \_ /usr/bin/socat TCP-LISTEN:5432,reuseaddr,fork TCP:192.168.10.110:5432
95882 187 root 00:47:29 S 19 0.0 00:00:00 1.1 1504 10296 \_ /usr/bin/socat TCP-LISTEN:5432,reuseaddr,fork TCP:192.168.10.110:5432
95884 187 root 00:47:33 S 19 0.0 00:00:00 1.1 1504 10296 \_ /usr/bin/socat TCP-LISTEN:5432,reuseaddr,fork TCP:192.168.10.110:5432
95887 187 root 00:47:34 S 19 0.0 00:00:00 1.1 1504 10296 \_ /usr/bin/socat TCP-LISTEN:5432,reuseaddr,fork TCP:192.168.10.110:5432
95889 187 root 00:47:38 S 19 0.0 00:00:00 1.1 1504 10296 \_ /usr/bin/socat TCP-LISTEN:5432,reuseaddr,fork TCP:192.168.10.110:5432
95892 187 root 00:47:39 S 19 0.0 00:00:00 1.1 1504 10296 \_ /usr/bin/socat TCP-LISTEN:5432,reuseaddr,fork TCP:192.168.10.110:5432
95894 187 root 00:47:43 S 19 0.0 00:00:00 1.1 1504 10296 \_ /usr/bin/socat TCP-LISTEN:5432,reuseaddr,fork TCP:192.168.10.110:5432
95897 187 root 00:47:44 S 19 0.0 00:00:00 1.1 1504 10296 \_ /usr/bin/socat TCP-LISTEN:5432,reuseaddr,fork TCP:192.168.10.110:5432
95899 187 root 00:47:48 S 19 0.0 00:00:00 1.1 1504 10296 \_ /usr/bin/socat TCP-LISTEN:5432,reuseaddr,fork TCP:192.168.10.110:5432
95902 187 root 00:47:49 S 19 0.0 00:00:00 1.1 1504 10296 \_ /usr/bin/socat TCP-LISTEN:5432,reuseaddr,fork TCP:192.168.10.110:5432
95904 187 root 00:47:53 S 19 0.0 00:00:00 1.1 1504 10296 \_ /usr/bin/socat TCP-LISTEN:5432,reuseaddr,fork TCP:192.168.10.110:5432
95907 187 root 00:47:54 S 19 0.0 00:00:00 1.1 1504 10296 \_ /usr/bin/socat TCP-LISTEN:5432,reuseaddr,fork TCP:192.168.10.110:5432
95909 187 root 00:47:58 S 19 0.0 00:00:00 1.1 1504 10296 \_ /usr/bin/socat TCP-LISTEN:5432,reuseaddr,fork TCP:192.168.10.110:5432
95912 187 root 00:47:59 S 19 0.0 00:00:00 1.1 1504 10296 \_ /usr/bin/socat TCP-LISTEN:5432,reuseaddr,fork TCP:192.168.10.110:5432
95916 187 root 00:48:03 S 19 0.0 00:00:00 1.1 1504 10296 \_ /usr/bin/socat TCP-LISTEN:5432,reuseaddr,fork TCP:192.168.10.110:5432
95919 187 root 00:48:04 S 19 0.0 00:00:00 1.1 1504 10296 \_ /usr/bin/socat TCP-LISTEN:5432,reuseaddr,fork TCP:192.168.10.110:5432
95921 187 root 00:48:08 S 19 0.0 00:00:00 1.1 1504 10296 \_ /usr/bin/socat TCP-LISTEN:5432,reuseaddr,fork TCP:192.168.10.110:5432
95964 187 root 00:48:09 S 19 0.0 00:00:00 1.1 1504 10296 \_ /usr/bin/socat TCP-LISTEN:5432,reuseaddr,fork TCP:192.168.10.110:5432
95969 187 root 00:48:13 S 19 0.0 00:00:00 1.1 1504 10296 \_ /usr/bin/socat TCP-LISTEN:5432,reuseaddr,fork TCP:192.168.10.110:5432
95972 187 root 00:48:14 S 19 0.0 00:00:00 1.1 1504 10296 \_ /usr/bin/socat TCP-LISTEN:5432,reuseaddr,fork TCP:192.168.10.110:5432
97263 187 root 00:48:18 S 19 0.0 00:00:00 1.1 1504 10296 \_ /usr/bin/socat TCP-LISTEN:5432,reuseaddr,fork TCP:192.168.10.110:5432
97266 187 root 00:48:19 S 19 0.0 00:00:00 1.1 1504 10296 \_ /usr/bin/socat TCP-LISTEN:5432,reuseaddr,fork TCP:192.168.10.110:5432
97268 187 root 00:48:23 S 19 0.0 00:00:00 1.1 1504 10296 \_ /usr/bin/socat TCP-LISTEN:5432,reuseaddr,fork TCP:192.168.10.110:5432
97271 187 root 00:48:24 S 19 0.0 00:00:00 1.1 1504 10296 \_ /usr/bin/socat TCP-LISTEN:5432,reuseaddr,fork TCP:192.168.10.110:5432
97273 187 root 00:48:28 S 19 0.0 00:00:00 1.1 1504 10296 \_ /usr/bin/socat TCP-LISTEN:5432,reuseaddr,fork TCP:192.168.10.110:5432
97276 187 root 00:48:29 S 19 0.0 00:00:00 1.1 1504 10296 \_ /usr/bin/socat TCP-LISTEN:5432,reuseaddr,fork TCP:192.168.10.110:5432
97278 187 root 00:48:33 S 19 0.0 00:00:00 1.1 1504 10296 \_ /usr/bin/socat TCP-LISTEN:5432,reuseaddr,fork TCP:192.168.10.110:5432
97281 187 root 00:48:34 S 19 0.0 00:00:00 1.1 1504 10296 \_ /usr/bin/socat TCP-LISTEN:5432,reuseaddr,fork TCP:192.168.10.110:5432
97283 187 root 00:48:38 S 19 0.0 00:00:00 1.1 1504 10296 \_ /usr/bin/socat TCP-LISTEN:5432,reuseaddr,fork TCP:192.168.10.110:5432
97286 187 root 00:48:39 S 19 0.0 00:00:00 1.1 1504 10296 \_ /usr/bin/socat TCP-LISTEN:5432,reuseaddr,fork TCP:192.168.10.110:5432
97288 187 root 00:48:43 S 19 0.0 00:00:00 1.1 1504 10296 \_ /usr/bin/socat TCP-LISTEN:5432,reuseaddr,fork TCP:192.168.10.110:5432
97291 187 root 00:48:44 S 19 0.0 00:00:00 1.1 1504 10296 \_ /usr/bin/socat TCP-LISTEN:5432,reuseaddr,fork TCP:192.168.10.110:5432
97295 187 root 00:48:48 S 19 0.0 00:00:00 1.1 1504 10296 \_ /usr/bin/socat TCP-LISTEN:5432,reuseaddr,fork TCP:192.168.10.110:5432
97298 187 root 00:48:49 S 19 0.0 00:00:00 1.1 1504 10296 \_ /usr/bin/socat TCP-LISTEN:5432,reuseaddr,fork TCP:192.168.10.110:5432
97300 187 root 00:48:53 S 19 0.0 00:00:00 1.1 1504 10296 \_ /usr/bin/socat TCP-LISTEN:5432,reuseaddr,fork TCP:192.168.10.110:5432
97303 187 root 00:48:54 S 19 0.0 00:00:00 1.1 1504 10296 \_ /usr/bin/socat TCP-LISTEN:5432,reuseaddr,fork TCP:192.168.10.110:5432
97305 187 root 00:48:58 S 19 0.0 00:00:00 1.1 1504 10296 \_ /usr/bin/socat TCP-LISTEN:5432,reuseaddr,fork TCP:192.168.10.110:5432
97308 187 root 00:48:59 S 19 0.0 00:00:00 1.1 1504 10296 \_ /usr/bin/socat TCP-LISTEN:5432,reuseaddr,fork TCP:192.168.10.110:5432
97310 187 root 00:49:03 S 19 0.0 00:00:00 1.1 1504 10296 \_ /usr/bin/socat TCP-LISTEN:5432,reuseaddr,fork TCP:192.168.10.110:5432
97315 187 root 00:49:04 S 19 0.0 00:00:00 1.1 1504 10296 \_ /usr/bin/socat TCP-LISTEN:5432,reuseaddr,fork TCP:192.168.10.110:5432
97317 187 root 00:49:08 S 19 0.0 00:00:00 1.1 1504 10296 \_ /usr/bin/socat TCP-LISTEN:5432,reuseaddr,fork TCP:192.168.10.110:5432
97320 187 root 00:49:09 S 19 0.0 00:00:00 1.1 1504 10296 \_ /usr/bin/socat TCP-LISTEN:5432,reuseaddr,fork TCP:192.168.10.110:5432
188 1 root Jun 03 S 19 0.0 00:00:00 0.9 1180 246804 /usr/libexec/polkitd --no-debug
212 1 xymon Jun 03 S 19 0.0 00:00:01 0.6 812 2872 /home/xymon/bin/xymonlaunch --config=/home/xymon/etc/clientlaunch.cfg --log=/home/xymon/logs/clientlaunch.log --pidfile=/home/xymon/logs/clientlaunch.LK.pid
97322 212 xymon 00:49:11 S 19 0.0 00:00:00 1.3 1796 2892 \_ /bin/sh /home/xymon/bin/xymonclient.sh
97327 97322 xymon 00:49:11 S 19 0.0 00:00:00 1.3 1800 2892 \_ /bin/sh /home/xymon/bin/xymonclient-linux.sh
97359 97327 xymon 00:49:11 R 19 0.0 00:00:00 2.4 3240 7208 \_ ps -Aww f -o pid,ppid,user,start,state,pri,pcpu,time:12,pmem,rsz:10,vsz:10,cmd
409 1 root Jun 03 S 19 0.0 00:00:00 0.7 1032 41232 /usr/lib/postfix/sbin/master -w
411 409 postfix Jun 03 S 19 0.0 00:00:00 0.9 1272 52952 \_ qmgr -l -t unix -u
31788 409 postfix 00:00:44 S 19 0.0 00:00:00 5.5 7252 52908 \_ pickup -l -t unix -u -c
91780 1 xymon 00:45:05 S 19 0.0 00:00:00 1.3 1780 2892 sh -c vmstat 300 2 1>/home/xymon/tmp/xymon_vmstat.LK.91745 2>&1; mv /home/xymon/tmp/xymon_vmstat.LK.91745 /home/xymon/tmp/xymon_vmstat.LK
91782 91780 xymon 00:45:05 S 19 0.0 00:00:00 2.2 2960 6432 \_ vmstat 300 2
93173 1 xymon 00:46:07 S 19 0.0 00:00:00 1.3 1776 2892 sh -c vmstat 300 2 1>/home/xymon/tmp/xymon_vmstat.LK.93138 2>&1; mv /home/xymon/tmp/xymon_vmstat.LK.93138 /home/xymon/tmp/xymon_vmstat.LK
93175 93173 xymon 00:46:07 S 19 0.0 00:00:00 2.2 2960 6432 \_ vmstat 300 2
94569 1 xymon 00:47:08 S 19 0.0 00:00:00 1.3 1780 2892 sh -c vmstat 300 2 1>/home/xymon/tmp/xymon_vmstat.LK.94533 2>&1; mv /home/xymon/tmp/xymon_vmstat.LK.94533 /home/xymon/tmp/xymon_vmstat.LK
94571 94569 xymon 00:47:08 S 19 0.0 00:00:00 2.2 2960 6432 \_ vmstat 300 2
95965 1 xymon 00:48:09 S 19 0.0 00:00:00 1.3 1776 2892 sh -c vmstat 300 2 1>/home/xymon/tmp/xymon_vmstat.LK.95929 2>&1; mv /home/xymon/tmp/xymon_vmstat.LK.95929 /home/xymon/tmp/xymon_vmstat.LK
95967 95965 xymon 00:48:09 S 19 0.0 00:00:00 2.2 2956 6432 \_ vmstat 300 2
|