Xymon
LK - cpu
Sat Jun 06 00:31:52 2026




 

Sat Jun 6 00:31:45 UTC 2026 up: 2 days, 0 users, 134 procs, load=1.85

System clock is 0 seconds off


top - 00:31:46 up 2 days,  4:13,  0 users,  load average: 1.75, 1.85, 2.01
Tasks: 134 total,   1 running, 133 sleeping,   0 stopped,   0 zombie
%Cpu(s):  0.0 us,  0.0 sy,  0.0 ni,  0.0 id,100.0 wa,  0.0 hi,  0.0 si,  0.0 st
MiB Mem :    128.0 total,     13.3 free,     41.9 used,     72.8 buff/cache
MiB Swap:    256.0 total,    232.6 free,     23.4 used.     86.1 avail Mem 

    PID USER      PR  NI    VIRT    RES    SHR S  %CPU  %MEM     TIME+ COMMAND
      1 root      20   0  165580   6192   4512 S   0.0   4.7   0:01.41 systemd
     44 root      20   0   72336   9640   9292 S   0.0   7.4   0:28.15 systemd+
     88 systemd+  20   0   16132   2688   2412 S   0.0   2.1   0:00.55 systemd+
    101 systemd+  20   0   26340   2608   2352 S   0.0   2.0   0:00.17 systemd+
    103 root      20   0    3888    896    796 S   0.0   0.7   0:00.15 cron
    104 message+  20   0   19884   1876   1552 S   0.0   1.4   0:00.04 dbus-da+
    107 root      20   0   30124   4348   3152 S   0.0   3.3   0:00.10 network+
    108 syslog    20   0  164120   3168   1612 S   0.0   2.4   0:04.72 rsyslogd
    109 root      20   0   14912   1384   1256 S   0.0   1.1   0:00.14 systemd+
    124 root      20   0    2820    676    544 S   0.0   0.5   0:00.00 agetty
    126 root      20   0    2820    672    544 S   0.0   0.5   0:00.00 agetty
    127 root      20   0    2820    676    544 S   0.0   0.5   0:00.00 agetty
    128 root      20   0    6788   4296   3176 S   0.0   3.3   0:04.52 apache2
    185 root      20   0   10296    940    864 S   0.0   0.7   0:24.61 socat
    186 root      20   0   10296    932    864 S   0.0   0.7   0:10.79 socat
    187 root      20   0   10296    936    864 S   0.0   0.7   0:25.07 socat
    188 root      20   0  246804   1180   1144 S   0.0   0.9   0:00.01 polkitd
    212 xymon     20   0    2872    812    760 S   0.0   0.6   0:01.25 xymonla+
    409 root      20   0   41232   1032    940 S   0.0   0.8   0:00.36 master
    411 postfix   20   0   52952   1272   1156 S   0.0   1.0   0:00.07 qmgr
  31702 www-data  20   0  764348   5000   3424 S   0.0   3.8   0:00.00 apache2
  31703 www-data  20   0  764348   5000   3424 S   0.0   3.8   0:00.00 apache2
  31788 postfix   20   0   52908   7252   6600 S   0.0   5.5   0:00.00 pickup
  68124 xymon     20   0    2892   1780   1672 S   0.0   1.4   0:00.00 sh
  68126 xymon     20   0    6432   2948   2568 S   0.0   2.2   0:00.00 vmstat
  69520 xymon     20   0    2892   1776   1672 S   0.0   1.4   0:00.00 sh
  69522 xymon     20   0    6432   2964   2584 S   0.0   2.3   0:00.00 vmstat
  70829 root      20   0   10296   1504   1416 S   0.0   1.1   0:00.00 socat
  70830 root      20   0   10296   1500   1416 S   0.0   1.1   0:00.00 socat
  70833 root      20   0   10296   1504   1416 S   0.0   1.1   0:00.00 socat
  70836 root      20   0   10296   1504   1416 S   0.0   1.1   0:00.00 socat
  70837 root      20   0   10296   1500   1416 S   0.0   1.1   0:00.00 socat
  70838 root      20   0   10296   1504   1416 S   0.0   1.1   0:00.00 socat
  70881 xymon     20   0    2892   1776   1672 S   0.0   1.4   0:00.00 sh
  70883 xymon     20   0    6432   2964   2584 S   0.0   2.3   0:00.00 vmstat
  70884 root      20   0   10296   1504   1416 S   0.0   1.1   0:00.00 socat
  70885 root      20   0   10296   1500   1416 S   0.0   1.1   0:00.00 socat
  70886 root      20   0   10296   1504   1416 S   0.0   1.1   0:00.00 socat
  71147 root      20   0   10296   1504   1416 S   0.0   1.1   0:00.00 socat
  71552 root      20   0   10296   1500   1416 S   0.0   1.1   0:00.00 socat
  72180 root      20   0   10296   1504   1416 S   0.0   1.1   0:00.00 socat
  72183 root      20   0   10296   1504   1416 S   0.0   1.1   0:00.00 socat
  72184 root      20   0   10296   1500   1416 S   0.0   1.1   0:00.00 socat
  72185 root      20   0   10296   1504   1416 S   0.0   1.1   0:00.00 socat
  72188 root      20   0   10296   1504   1416 S   0.0   1.1   0:00.00 socat
  72189 root      20   0   10296   1500   1416 S   0.0   1.1   0:00.00 socat
  72190 root      20   0   10296   1504   1416 S   0.0   1.1   0:00.00 socat
  72193 root      20   0   10296   1504   1416 S   0.0   1.1   0:00.00 socat
  72194 root      20   0   10296   1500   1416 S   0.0   1.1   0:00.00 socat
  72195 root      20   0   10296   1504   1416 S   0.0   1.1   0:00.00 socat
  72198 root      20   0   10296   1504   1416 S   0.0   1.1   0:00.00 socat
  72199 root      20   0   10296   1500   1416 S   0.0   1.1   0:00.00 socat
  72200 root      20   0   10296   1504   1416 S   0.0   1.1   0:00.00 socat
  72203 root      20   0   10296   1504   1416 S   0.0   1.1   0:00.00 socat
  72204 root      20   0   10296   1500   1416 S   0.0   1.1   0:00.00 socat
  72205 root      20   0   10296   1504   1416 S   0.0   1.1   0:00.00 socat
  72208 root      20   0   10296   1504   1416 S   0.0   1.1   0:00.00 socat
  72209 root      20   0   10296   1500   1416 S   0.0   1.1   0:00.00 socat
  72210 root      20   0   10296   1504   1416 S   0.0   1.1   0:00.00 socat
  72213 root      20   0   10296   1504   1416 S   0.0   1.1   0:00.00 socat
  72214 root      20   0   10296   1500   1416 S   0.0   1.1   0:00.00 socat
  72215 root      20   0   10296   1504   1416 S   0.0   1.1   0:00.00 socat
  72218 root      20   0   10296   1504   1416 S   0.0   1.1   0:00.00 socat
  72219 root      20   0   10296   1500   1416 S   0.0   1.1   0:00.00 socat
  72220 root      20   0   10296   1504   1416 S   0.0   1.1   0:00.00 socat
  72223 root      20   0   10296   1504   1416 S   0.0   1.1   0:00.00 socat
  72224 root      20   0   10296   1500   1416 S   0.0   1.1   0:00.00 socat
  72225 root      20   0   10296   1504   1416 S   0.0   1.1   0:00.00 socat
  72230 root      20   0   10296   1504   1416 S   0.0   1.1   0:00.00 socat
  72231 root      20   0   10296   1500   1416 S   0.0   1.1   0:00.00 socat
  72232 root      20   0   10296   1504   1416 S   0.0   1.1   0:00.00 socat
  72235 root      20   0   10296   1504   1416 S   0.0   1.1   0:00.00 socat
  72236 root      20   0   10296   1500   1416 S   0.0   1.1   0:00.00 socat
  72277 xymon     20   0    2892   1776   1672 S   0.0   1.4   0:00.00 sh
  72279 xymon     20   0    6432   2960   2584 S   0.0   2.3   0:00.00 vmstat
  72280 root      20   0   10296   1504   1416 S   0.0   1.1   0:00.00 socat
  72283 root      20   0   10296   1504   1416 S   0.0   1.1   0:00.00 socat
  72284 root      20   0   10296   1500   1416 S   0.0   1.1   0:00.00 socat
  73574 root      20   0   10296   1504   1416 S   0.0   1.1   0:00.00 socat
  73577 root      20   0   10296   1504   1416 S   0.0   1.1   0:00.00 socat
  73578 root      20   0   10296   1500   1416 S   0.0   1.1   0:00.00 socat
  73579 root      20   0   10296   1504   1416 S   0.0   1.1   0:00.00 socat
  73580 root      20   0   10296   1512   1416 S   0.0   1.2   0:00.00 socat
  73581 root      20   0   10296   1512   1416 S   0.0   1.2   0:00.00 socat
  73582 root      20   0   10296   1504   1416 S   0.0   1.1   0:00.00 socat
  73583 root      20   0   10296   1500   1416 S   0.0   1.1   0:00.00 socat
  73584 root      20   0   10296   1504   1416 S   0.0   1.1   0:00.00 socat
  73585 root      20   0   10296   1512   1416 S   0.0   1.2   0:00.00 socat
  73586 root      20   0   10296   1512   1416 S   0.0   1.2   0:00.00 socat
  73587 root      20   0   10296   1504   1416 S   0.0   1.1   0:00.00 socat
  73588 root      20   0   10296   1500   1416 S   0.0   1.1   0:00.00 socat
  73589 root      20   0   10296   1504   1416 S   0.0   1.1   0:00.00 socat
  73590 root      20   0   10296   1512   1416 S   0.0   1.2   0:00.00 socat
  73591 root      20   0   10296   1512   1416 S   0.0   1.2   0:00.00 socat
  73592 root      20   0   10296   1504   1416 S   0.0   1.1   0:00.00 socat
  73593 root      20   0   10296   1500   1416 S   0.0   1.1   0:00.00 socat
  73594 root      20   0   10296   1504   1416 S   0.0   1.1   0:00.00 socat
  73595 root      20   0   10296   1512   1416 S   0.0   1.2   0:00.00 socat
  73596 root      20   0   10296   1512   1416 S   0.0   1.2   0:00.00 socat
  73597 root      20   0   10296   1504   1416 S   0.0   1.1   0:00.00 socat
  73598 root      20   0   10296   1500   1416 S   0.0   1.1   0:00.00 socat
  73599 root      20   0   10296   1504   1416 S   0.0   1.1   0:00.00 socat
  73600 root      20   0   10296   1512   1416 S   0.0   1.2   0:00.00 socat
  73601 root      20   0   10296   1512   1416 S   0.0   1.2   0:00.00 socat
  73602 root      20   0   10296   1504   1416 S   0.0   1.1   0:00.00 socat
  73603 root      20   0   10296   1500   1416 S   0.0   1.1   0:00.00 socat
  73604 root      20   0   10296   1504   1416 S   0.0   1.1   0:00.00 socat
  73605 root      20   0   10296   1512   1416 S   0.0   1.2   0:00.00 socat
  73606 root      20   0   10296   1512   1416 S   0.0   1.2   0:00.00 socat
  73607 root      20   0   10296   1504   1416 S   0.0   1.1   0:00.00 socat
  73608 root      20   0   10296   1500   1416 S   0.0   1.1   0:00.00 socat
  73609 root      20   0   10296   1504   1416 S   0.0   1.1   0:00.00 socat
  73610 root      20   0   10296   1512   1416 S   0.0   1.2   0:00.00 socat
  73611 root      20   0   10296   1512   1416 S   0.0   1.2   0:00.00 socat
  73612 root      20   0   10296   1504   1416 S   0.0   1.1   0:00.00 socat
  73613 root      20   0   10296   1500   1416 S   0.0   1.1   0:00.00 socat
  73614 root      20   0   10296   1504   1416 S   0.0   1.1   0:00.00 socat
  73615 root      20   0   10296   1512   1416 S   0.0   1.2   0:00.00 socat
  73616 root      20   0   10296   1512   1416 S   0.0   1.2   0:00.00 socat
  73617 root      20   0   10296   1504   1416 S   0.0   1.1   0:00.00 socat
  73618 root      20   0   10296   1500   1416 S   0.0   1.1   0:00.00 socat
  73619 root      20   0   10296   1504   1416 S   0.0   1.1   0:00.00 socat
  73620 root      20   0   10296   1512   1416 S   0.0   1.2   0:00.00 socat
  73621 root      20   0   10296   1512   1416 S   0.0   1.2   0:00.00 socat
  73622 root      20   0   10296   1504   1416 S   0.0   1.1   0:00.00 socat
  73623 root      20   0   10296   1500   1416 S   0.0   1.1   0:00.00 socat
  73626 root      20   0   10296   1504   1416 S   0.0   1.1   0:00.00 socat
  73627 root      20   0   10296   1512   1416 S   0.0   1.2   0:00.00 socat
  73628 root      20   0   10296   1512   1416 S   0.0   1.2   0:00.00 socat
  73629 root      20   0   10296   1504   1416 S   0.0   1.1   0:00.00 socat
  73630 root      20   0   10296   1500   1416 S   0.0   1.1   0:00.00 socat
  73631 xymon     20   0    2892   1796   1672 S   0.0   1.4   0:00.00 xymoncl+
  73636 xymon     20   0    2892   1808   1672 S   0.0   1.4   0:00.00 xymoncl+
  73670 xymon     20   0    7368   3616   2948 R   0.0   2.8   0:00.00 top



Status unchanged in 1 day, 17 hours, 26 minutes
Status message received from 192.168.10.250
Client data available
 
xymongraph la Zoom graph



Xymon 4.3.30