Xymon
xymon.pve.arpa - Information
Thu Nov 19 12:51:16 2026




 
Hostname:xymon.pve.arpa
OS:Ubuntu 26.04
Linux xymon 6.14.11-7-pve x86_64
Client S/W:Xymon version 4.3.30
IP:127.0.0.1
Page/subpage:Top Page
 
 
Network tests use:Hostname
Checked with ping:Yes
 
URL checks: https://xymon.majwt.se/
http://xymon.pve.arpa/
 
Alerting:
ServiceRecipient1st DelayStop afterRepeatTime of DayColors
No alerts defined
 
Holidays
Holidays 2026/2027
Christmas Eve24/12
Christmas Day25/12
New Year's Eve31/12
New Year01/01
Good Friday26/03
Easter Monday29/03
Ascension Day06/05
 
Status summary
ServiceSinceDuration
green status bbdWed Oct 14 12:23:21 202636 days, 00 hours, 27 minutes
green status connWed Oct 14 12:23:21 202636 days, 00 hours, 27 minutes
green status cpuTue Nov 10 13:48:57 20268 days, 23 hours, 02 minutes
green status diskWed Oct 14 12:23:27 202636 days, 00 hours, 27 minutes
clear status filesWed Oct 14 12:23:27 202636 days, 00 hours, 27 minutes
red status httpThu Oct 15 19:33:02 202634 days, 17 hours, 18 minutes
green status inodeWed Oct 14 12:23:27 202636 days, 00 hours, 27 minutes
green status memoryWed Oct 14 12:23:27 202636 days, 00 hours, 27 minutes
green status msgsWed Oct 14 12:28:27 202636 days, 00 hours, 22 minutes
clear status portsWed Oct 14 12:23:27 202636 days, 00 hours, 27 minutes
clear status procsWed Oct 14 12:23:27 202636 days, 00 hours, 27 minutes
green status xymondWed Nov 04 14:46:39 202614 days, 22 hours, 04 minutes
yellow status xymongenTue Oct 20 11:38:50 202630 days, 01 hours, 12 minutes
yellow status xymonnetWed Nov 11 22:46:58 20267 days, 14 hours, 04 minutes
Toggle tests to disable
 
Disable tests
Cause:

Disable for  
Disable until
  - OR - until OK:
 
Disable now
Schedule disable at
 
Other tags:bbd


Status unchanged in 0 minutes
Status message received from Xymon



Xymon 4.3.30